File: //proc/stat
cpu 119250027 1345742 113082683 37910368 548756 2615231 2451619 20149 0 0
cpu0 6096172 70100 5561797 1876231 26674 134031 93187 1045 0 0
cpu1 6071470 68845 5568688 1897902 27356 131908 92070 997 0 0
cpu2 6068975 70238 5572607 1899353 28043 129433 91236 921 0 0
cpu3 6072309 67662 5573040 1899736 27600 129356 90705 1022 0 0
cpu4 6066202 67024 5578509 1899156 28165 129299 90614 993 0 0
cpu5 6074571 72232 5560602 1907819 27255 127992 89683 989 0 0
cpu6 6069510 71035 5573711 1899873 27762 128179 90352 1018 0 0
cpu7 6060625 73357 5578666 1902313 28149 128141 90148 1032 0 0
cpu8 5992192 64709 5608133 1916612 26931 131477 118572 1037 0 0
cpu9 5759101 51423 5504262 1839190 26060 170097 507467 1075 0 0
cpu10 5931664 68060 5720909 1880258 27227 124477 105415 970 0 0
cpu11 5898349 68492 5741798 1908285 27811 123246 92351 987 0 0
cpu12 5898372 66683 5748923 1902207 28072 123798 92601 1011 0 0
cpu13 5902877 65629 5745300 1902753 27038 123609 92616 1006 0 0
cpu14 5928749 65254 5659073 1899949 28669 126063 154378 978 0 0
cpu15 5913830 71168 5736428 1897977 27241 123475 92155 1047 0 0
cpu16 5889955 68505 5756803 1898773 27468 124809 92956 991 0 0
cpu17 5904660 62252 5747707 1904012 27703 124305 92436 987 0 0
cpu18 5758362 70355 5783425 1875772 26929 157133 189837 1056 0 0
cpu19 5892073 62707 5762293 1902189 26595 124394 92830 977 0 0
intr 5007697813 46 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 201806 0 0 0 0 0 0 0 0 2659233 2588932 2584386 2610066 2570858 2513301 2589312 2615812 3164984 1769295 2712915 2852155 2824130 2708180 2578948 2875625 2850058 2829467 2640213 2910888 0 242118888 311531851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6147545884
btime 1761912969
processes 131749689
procs_running 30
procs_blocked 0
softirq 9663935338 10 122129085 113289 549838319 67985 0 27067277 190565715 493794 183725272