HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb3
 20:          0     201926          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        205          0   IO-APIC  20-fasteoi   virtio0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   0-edge      virtio1-config
 29:    2661141          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   1-edge      virtio1-req.0
 30:          0    2590665          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   2-edge      virtio1-req.1
 31:          0          0    2587921          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   3-edge      virtio1-req.2
 32:          0          0          0    2611591          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   4-edge      virtio1-req.3
 33:          0          0          0          0    2572522          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   5-edge      virtio1-req.4
 34:          0          0          0          0          0    2516294          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   6-edge      virtio1-req.5
 35:          0          0          0          0          0          0    2591004          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   7-edge      virtio1-req.6
 36:          0          0          0          0          0          0          0    2617450          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   8-edge      virtio1-req.7
 37:          0          0          0          0          0          0          0          0    3167787          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   9-edge      virtio1-req.8
 38:          0          0          0          0          0          0          0          0          0    1770973          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  10-edge      virtio1-req.9
 39:          0          0          0          0          0          0          0          0          0          0    2714058          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  11-edge      virtio1-req.10
 40:          0          0          0          0          0          0          0          0          0          0          0    2854035          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  12-edge      virtio1-req.11
 41:          0          0          0          0          0          0          0          0          0          0          0          0    2825869          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  13-edge      virtio1-req.12
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0    2709349          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  14-edge      virtio1-req.13
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2580357          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  15-edge      virtio1-req.14
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2877081          0          0          0          0  PCI-MSIX-0000:06:0a.0  16-edge      virtio1-req.15
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2851952          0          0          0  PCI-MSIX-0000:06:0a.0  17-edge      virtio1-req.16
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2831494          0          0  PCI-MSIX-0000:06:0a.0  18-edge      virtio1-req.17
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2642024          0  PCI-MSIX-0000:06:0a.0  19-edge      virtio1-req.18
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2913077  PCI-MSIX-0000:06:0a.0  20-edge      virtio1-req.19
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0       2444    7161096  200544766          0          0          0          0   34460965       2406          0          0          0       6380  PCI-MSIX-0000:06:12.0   1-edge      virtio2-input.0
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        712          0  311624762          0  PCI-MSIX-0000:06:12.0   2-edge      virtio2-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  180444590  179446685  178730883  177988877  177765493  177235460  177047483  176940468  176764876  203587938  172160363  170046443  170177459  170066087  171050304  170316253  170055097  170048071  168896884  169844540   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        115        135        111        113        103        125        111        100        123        132        144        208        164        125        134        137        131        129        197        108   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   10824824   10735245   10664892   10613514   10572522   10615023   10536896   10583808   10530707    7807457    9440398    9784357    9721889    9732178    9247972    9764916    9741684    9770380    9518377    9671759   Rescheduling interrupts
CAL:   39476619   37929092   36862931   35936918   35287791   35064565   34568738   34367093   34153669   30989068   34110323   35099846   34781443   34677210   34085595   34413742   34226708   34252241   33303533   33861352   Function call interrupts
TLB:     957621     965115     956248     961954     956745     973751     978213     956679     961108     969240     959163     980835     960507     985223     968469     961414     969170     969275     969604     959651   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425        425   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event