File: //proc/stat
cpu 186714849 2148834 174882134 63658521 666866 3783210 3665250 31650 0 0
cpu0 9567760 113341 8568824 3151343 32466 193166 148131 1604 0 0
cpu1 9547718 110368 8574011 3174388 33152 189939 146523 1534 0 0
cpu2 9513817 112541 8603990 3176448 34075 187209 146184 1504 0 0
cpu3 9532498 109938 8596494 3169863 33485 187137 145101 1631 0 0
cpu4 9524773 110681 8596452 3177910 34045 186831 144657 1590 0 0
cpu5 9531027 109644 8586098 3187845 33189 185437 143707 1561 0 0
cpu6 9529930 110805 8594285 3180369 33678 185482 144131 1548 0 0
cpu7 9513812 113215 8603723 3183530 34014 185529 144058 1599 0 0
cpu8 9269665 94189 8689752 3234681 32732 194634 255640 1685 0 0
cpu9 9246051 89489 8512767 3105808 31782 227657 561949 1618 0 0
cpu10 9230212 109786 8882545 3172849 33255 182232 161464 1555 0 0
cpu11 9195219 110341 8898198 3210272 33793 180717 147994 1577 0 0
cpu12 9211580 109508 8892439 3200362 34210 181395 147998 1582 0 0
cpu13 9206429 105982 8898409 3203373 33101 181359 148168 1575 0 0
cpu14 9259969 106818 8790193 3185130 34459 185411 215730 1530 0 0
cpu15 9218704 107055 8893425 3196472 33112 181130 147884 1607 0 0
cpu16 9194991 111020 8915017 3187893 33396 182933 148521 1556 0 0
cpu17 9205450 98307 8909099 3200384 33562 182561 148383 1561 0 0
cpu18 9030368 112378 8949530 3158378 32746 219984 270581 1676 0 0
cpu19 9184864 103419 8926876 3201213 32606 182459 148437 1548 0 0
intr 7190364842 46 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 331647 0 0 0 0 0 0 0 0 3319714 3234249 3227180 3243478 3222822 3150462 3222739 3254533 3974413 2405733 3324059 3468397 3444345 3324717 3160398 3479338 3447612 3427789 3225730 3619416 0 264012916 343732143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8294624115
btime 1761912969
processes 200984043
procs_running 17
procs_blocked 0
softirq 14867493597 10 174163119 117105 624603848 113431 0 39293566 303651560 557393 840091677