HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb3
 20:          0     417230          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        205          0   IO-APIC  20-fasteoi   virtio0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   0-edge      virtio1-config
 29:    3823104          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   1-edge      virtio1-req.0
 30:          0    3714942          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   2-edge      virtio1-req.1
 31:          0          0    3715204          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   3-edge      virtio1-req.2
 32:          0          0          0    3725943          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   4-edge      virtio1-req.3
 33:          0          0          0          0    3710164          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   5-edge      virtio1-req.4
 34:          0          0          0          0          0    3629957          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   6-edge      virtio1-req.5
 35:          0          0          0          0          0          0    3703833          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   7-edge      virtio1-req.6
 36:          0          0          0          0          0          0          0    3739605          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   8-edge      virtio1-req.7
 37:          0          0          0          0          0          0          0          0    4664510          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   9-edge      virtio1-req.8
 38:          0          0          0          0          0          0          0          0          0    2880269          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  10-edge      virtio1-req.9
 39:          0          0          0          0          0          0          0          0          0          0    3784222          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  11-edge      virtio1-req.10
 40:          0          0          0          0          0          0          0          0          0          0          0    3925229          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  12-edge      virtio1-req.11
 41:          0          0          0          0          0          0          0          0          0          0          0          0    3906852          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  13-edge      virtio1-req.12
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0    3776172          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  14-edge      virtio1-req.13
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3579988          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  15-edge      virtio1-req.14
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3921876          0          0          0          0  PCI-MSIX-0000:06:0a.0  16-edge      virtio1-req.15
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3886531          0          0          0  PCI-MSIX-0000:06:0a.0  17-edge      virtio1-req.16
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3872259          0          0  PCI-MSIX-0000:06:0a.0  18-edge      virtio1-req.17
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3666245          0  PCI-MSIX-0000:06:0a.0  19-edge      virtio1-req.18
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4151638  PCI-MSIX-0000:06:0a.0  20-edge      virtio1-req.19
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0       2444   45594536  200544766          0          0          0          0   34460965       2406          0          0          0       6380  PCI-MSIX-0000:06:12.0   1-edge      virtio2-input.0
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        712          0  367440348          0  PCI-MSIX-0000:06:12.0   2-edge      virtio2-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  316830647  315840109  315092756  314305843  314184532  313627836  313428895  313218650  313243006  339867922  309167562  307012125  307138069  307007028  313593064  307857951  307389093  307318587  305952501  306891853   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        249        294        265        258        236        278        255        248        308        249        372        412        393        339        340        318        294        306        464        297   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   19366214   19222549   19148149   19079744   19035532   19089356   19018253   19016103   19027020   16333577   18007255   18346925   18278966   18250158   17459036   18341718   18314089   18317036   17994815   18200074   Rescheduling interrupts
CAL:   67154331   65263678   64023990   62834861   62259280   61881214   61440329   61108547   61339140   58061352   62040253   62961037   62585853   62337726   61230384   62649815   62232600   62181694   60826999   61570499   Function call interrupts
TLB:    1380801    1387079    1380102    1384975    1384602    1400043    1406573    1386480    1411918    1390558    1370431    1390886    1372960    1395392    1376645    1372323    1381369    1380097    1381514    1372783   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827        827   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event