File: /home/scientificreligi/tmp/awstats/ssl/awstats092025.scientific-religion.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/scientificreligi/tmp/awstats/ssl/awstats.scientific-religion.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2791                
POS_VISITOR 36427               
POS_DAY 130138              
POS_DOMAIN 3917                
POS_LOGIN 5389                
POS_ROBOT 5544                
POS_WORMS 7007                
POS_EMAILSENDER 7138                
POS_EMAILRECEIVER 7281                
POS_SESSION 131133              
POS_FILESIZE 143082              
POS_REQUESTTIME 143237              
POS_SIDER 131350              
POS_FILETYPES 7416                
POS_DOWNLOADS 7714                
POS_OS 13607               
POS_BROWSER 14330               
POS_SCREENSIZE 21249               
POS_UNKNOWNREFERER 21323               
POS_UNKNOWNREFERERBROWSER 22861               
POS_ORIGIN 23688               
POS_SEREFERRALS 23839               
POS_PAGEREFS 24163               
POS_SEARCHWORDS 24337               
POS_KEYWORDS 24489               
POS_MISC 2453                
POS_ERRORS 24548               
POS_CLUSTER 5245                
POS_SIDER_404 24762               
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000003 1874 486631 15912545300869
FirstTime 20250901000029
LastTime 20250930235939
LastUpdate 20251001181142 1874 0 1873 0 0
TotalVisits 6499                
TotalUnique 2329                
MonthHostsKnown 0                   
MonthHostsUnknown 2374                
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 125 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2240 2300 27522506 2242 2453 293746696
1 1543 1843 37974808 3301 3839 479382729
2 1431 1439 20977379 1622 2367 329383848
3 1217 1219 24915693 1744 2060 274450797
4 1009 1286 30030749 1957 2338 280463366
5 1363 1829 48474480 2474 2730 335615620
6 1259 1509 34196207 2535 2825 370271426
7 1337 1849 47655413 3083 3626 425648293
8 1706 1858 31463070 2644 2758 392367675
9 1487 1490 20435572 3925 4053 654487883
10 1868 2919 98808752 5326 5672 872779945
11 2082 2541 67099563 3908 4074 777270339
12 1820 1835 26047584 6520 6821 821337896
13 1539 1695 28309315 3723 3964 510301859
14 1240 1516 30362833 2720 2977 382252925
15 1238 1241 14662734 3213 3374 428589260
16 1077 1296 28327194 3261 3412 452487979
17 1150 1602 42814965 2168 2503 312572199
18 1167 1504 34051556 3846 3940 483426083
19 2175 2328 22762840 4285 4547 573501535
20 2243 3093 109612252 6235 6554 805963172
21 1769 2187 37553339 3672 3729 451854121
22 2078 2329 30819012 4233 4349 572917888
23 1891 1918 14888156 2753 2837 390831857
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
in 18954 19255 40550448
us 10027 16053 582149388
gb 1251 1251 16759686
fr 866 866 6043731
de 796 796 5208045
ru 790 797 45080387
za 755 755 6533651
jp 506 518 63223390
cn 365 389 35259478
vn 246 246 4053323
au 235 238 3681443
it 220 220 916466
es 207 207 9057243
pk 201 201 1969791
br 185 185 2497213
no 164 164 695998
nl 158 158 4163092
hk 115 115 10410177
sg 112 112 751498
ca 110 230 5475111
ir 110 247 9085044
be 101 101 790494
id 87 87 7083931
tr 80 80 422669
fi 72 72 506440
tw 55 55 217966
ar 23 23 598327
cz 39 39 2099137
by 6 6 23049
sc 15 33 2184464
pt 19 19 42108
sa 2 2 7719
kz 4 4 300240
ge 4 4 28278
eg 52 74 4127500
cu 5 5 8964
se 27 27 3795581
cw 10 10 24708
tz 28 28 197577
my 16 16 40970
hu 39 39 919982
dk 53 53 203330
co 36 36 3034302
np 18 18 813904
lb 40 40 962225
zz 6 6 299543
ve 2 2 830
bz 8 8 56476
hn 7 10 578097
pa 1 1 170458
ma 19 19 1104749
al 27 27 2170715
mu 17 17 2356116
cl 33 33 739403
il 4 4 8549
nz 30 30 148761
ua 61 61 2489999
ph 14 14 8611
eu 17 17 192368
at 28 28 406790
uz 19 19 56051
ao 7 9 605918
bg 38 38 2056192
bd 54 54 1445189
pl 54 54 2780249
lt 20 20 259095
vg 5 5 15748
uy 5 5 2075
gr 30 30 714779
kr 47 69 1804409
ch 29 29 72278
rs 51 51 1489813
th 23 23 1057407
sk 1 1 415
ro 54 54 2837974
kh 14 14 1838447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
MJ12bot/ 45398 6236562804 20250930235953 336
BLEXBot/ 15274 2134927853 20250924221512 13
AhrefsBot/ 5061 668308477 20250930235527 80
bot[\s_+:,\.\;\/\\-] 3735 1161086722 20250930193127 99
Applebot/ 1377 305921809 20250930160442 11
SemrushBot/ 1356 145264480 20250930235307 318
Barkrowler 1324 176911039 20250927191053 8
bingbot/ 783 145816144 20250930081022 22
nbot 668 397942321 20250917165731 17
Googlebot/ 633 34406165 20250930220157 33
Bytespider 594 13621747 20250930200346 128
Amazonbot/ 390 89373281 20250930035007 14
no_user_agent 124 6326463 20250930004610 0
YandexBot/ 84 45692264 20250928031116 51
curl 83 511369 20250909201446 0
GPTBot/ 79 5746796 20250930085114 4
Go\-http\-client/ 43 1659813 20250929050926 1
facebookexternalhit/ 29 8265 20250925115956 29
Apache\-HttpClient/ 25 9260 20250901224650 0
unknown 14 3990 20250926171225 14
checker 9 1363664 20250929200154 0
crawl 6 663968 20250925084852 1
[\s_+:,\.\;\/\\-]bot 6 625529 20250922190302 0
Googlebot\-Image/ 6 4713200 20250925202817 0
java 5 511356 20250913042453 0
scrapy 2 340894 20250929014650 0
Feedfetcher\-Google 1 170459 20250930061454 0
Dalvik/ 3 178686 20250917045628 0
YandexImages/ 1 534574 20250906212007 0
scanner 1 170458 20250903215736 0
survey 2 340809 20250911025348 0
yandex 1 534574 20250906201618 0
DuckDuckBot 3 511347 20250920184410 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 6 5064 0 0
Unknown 174 7222930 0 0
pdf 16 49922590 0 0
php 34686 66958205 0 0
html 2901 348627422 0 0
txt 17 407537 0 0
png 464 229153790 0 0
woff2 162 15235068 0 0
js 3264 89675589 0 0
css 2757 79130817 0 0
jpg 179 23426960 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 105
/wp-content/uploads/2023/05/2.6.pdf 7 0 107379577
/wp-content/uploads/2023/05/2.2.pdf 6 0 64830173
/wp-content/uploads/2023/07/Page-1-11.pdf 5 0 37104535
/wp-content/uploads/2023/05/2.8.pdf 5 0 41133086
/wp-content/uploads/2023/07/Page-1-3.pdf 5 0 39738360
/wp-content/uploads/2023/05/2.1.pdf 5 0 70319033
/wp-content/uploads/2023/07/Page-1-5.pdf 5 0 43715654
/wp-content/uploads/2023/07/Page-1-4.pdf 4 0 20670661
/wp-content/uploads/2023/07/Page-1-2.pdf 4 0 19945452
/wp-content/uploads/2023/07/Page-1.pdf 4 0 10902405
/wp-content/uploads/2023/05/2.9.pdf 4 0 68010484
/wp-content/uploads/2023/05/3.4.pdf 4 0 16163607
/wp-content/uploads/2023/10/Hindi-Section-1.3.pdf 4 0 408808
/wp-content/uploads/2023/07/Page-1-12.pdf 4 0 15834870
/wp-content/uploads/2023/05/2.3.pdf 4 0 61962636
/wp-content/uploads/2023/05/2.5.pdf 4 0 66511838
/wp-content/uploads/2023/10/Hindi-Section-1.4.pdf 4 0 836560
/wp-content/uploads/2023/07/Page-1-8.pdf 4 0 26623130
/wp-content/uploads/2023/07/Page-1-1.pdf 4 0 11518088
/wp-content/uploads/2023/05/2.7.pdf 4 0 39106421
/wp-content/uploads/2023/05/2.4.pdf 4 0 85378371
/wp-content/uploads/2023/10/perfect-health-4.pdf 4 0 6640148
/wp-content/uploads/2023/10/Hindi-Section-3.12.pdf 3 0 3784566
/wp-content/uploads/2023/10/Hindi-Section-3.15.pdf 3 0 691041
/wp-content/uploads/2023/07/20.pdf 3 0 26901873
/wp-content/uploads/2023/05/3.3.pdf 3 0 15006006
/wp-content/uploads/2023/07/Page-1-18.pdf 3 0 31465379
/wp-content/uploads/2023/05/3.1.pdf 3 0 7456386
/wp-content/uploads/2023/07/Page-1-7.pdf 3 0 11872732
/wp-content/uploads/2023/07/Page-1-16.pdf 3 0 30422245
/wp-content/uploads/2023/07/Page-1-15.pdf 3 0 13162557
/wp-content/uploads/2023/07/Page-1-10.pdf 3 0 37662937
/wp-content/uploads/2023/07/Page-1-14.pdf 3 0 28942716
/wp-content/uploads/2023/05/3.9.pdf 3 0 31620465
/wp-content/uploads/2023/10/Hindi-Section-1.2.pdf 3 0 108162
/wp-content/uploads/2023/10/Hindi-Section-3.14.pdf 3 0 1204947
/wp-content/uploads/2023/07/Page-1-17.pdf 3 0 11989284
/wp-content/uploads/2023/07/22.pdf 3 0 32256123
/wp-content/uploads/2023/07/Page-1-13.pdf 3 0 24966800
/wp-content/uploads/2023/10/Hindi-Section-3.13.pdf 3 0 2515767
/wp-content/uploads/2023/07/Page-1-9.pdf 3 0 47784897
/wp-content/uploads/2023/10/Hindi-Section-3.11.pdf 3 0 1087638
/wp-content/uploads/2023/07/23.pdf 3 0 33377795
/wp-content/uploads/2023/10/Hindi-Section-2.2.pdf 3 0 4650922
/wp-content/uploads/2023/10/perfect-health-6.pdf 2 0 3070544
/wp-content/uploads/2023/05/3.2.pdf 2 0 10825462
/wp-content/uploads/2023/05/3.7.pdf 2 0 4006320
/wp-content/uploads/2023/05/3.6.pdf 2 0 4820780
/wp-content/uploads/2023/10/Hindi-Section-3.3.pdf 2 0 200586
/wp-content/uploads/2023/10/Hindi-Section-2.1.pdf 2 0 4004878
/wp-content/plugins/yith-woocommerce-compare/readme.txt 2 0 44692
/wp-content/plugins/the-events-calendar/readme.txt 2 0 150208
/wp-content/uploads/2023/10/Hindi-Section-3.7.pdf 2 0 718342
/wp-content/uploads/2023/05/3.5.pdf 2 0 5067218
/wp-content/uploads/2023/10/perfect-health-5.pdf 2 0 1448370
/wp-content/themes/scientific-religion/readme.txt 2 0 1552
/wp-content/uploads/2023/06/3.14-hindi.pdf 2 0 1904632
/wp-content/uploads/2023/10/Hindi-Section-3.5.pdf 2 0 1082812
/wp-content/uploads/2023/10/Hindi-Section-3.9.pdf 2 0 488550
/wp-content/uploads/2023/07/26.pdf 2 0 26849635
/wp-content/uploads/2023/06/3.4-hindi.pdf 2 0 2576090
/wp-content/uploads/2023/10/Hindi-Section-2.7.pdf 2 0 1781146
/wp-content/uploads/2023/10/Hindi-Section-3.2.pdf 2 0 505256
/wp-content/uploads/2023/10/Hindi-Section-3.4.pdf 2 0 655738
/wp-content/uploads/2023/07/19.pdf 2 0 22243948
/wp-content/uploads/2023/10/Hindi-Section-2.3.pdf 2 0 2415008
/wp-content/uploads/2023/10/Hindi-Section-3.10.pdf 2 0 803814
/wp-content/uploads/2023/10/Hindi-Section-3.8.pdf 2 0 431568
/wp-content/uploads/2023/10/Hindi-Section-2.8.pdf 2 0 1178016
/wp-content/uploads/2023/10/perfect-health-2.pdf 2 0 350642
/wp-content/uploads/2023/05/1.2.pdf 2 0 5214760
/wp-content/uploads/2023/07/24.pdf 2 0 24171137
/wp-content/uploads/2023/05/1.1.pdf 2 0 13698858
/wp-content/uploads/2023/10/Hindi-Section-2.4.pdf 2 0 9029410
/wp-content/uploads/2023/06/3.1-hindi.pdf 2 0 1461046
/wp-content/uploads/2023/05/1.3.pdf 2 0 4422282
/wp-content/uploads/2023/10/Hindi-Section-1.1.pdf 2 0 721256
/wp-content/uploads/2023/10/Hindi-Section-3.16.pdf 2 0 478422
/wp-content/uploads/2023/05/3.8.pdf 2 0 12155872
/wp-content/uploads/2023/06/3.2-hindi.pdf 2 0 2114814
/wp-content/plugins/elementor-pro/readme.txt 2 0 674
/wp-content/plugins/woocommerce/readme.txt 2 0 39738
/wp-content/uploads/2023/10/Hindi-Section-2.5.pdf 2 0 4848360
/wp-content/uploads/2023/10/Hindi-Section-2.6.pdf 2 0 2910008
/wp-content/uploads/2023/10/perfect-health-1.pdf 2 0 504402
/wp-content/uploads/2023/10/Hindi-Section-1.5.pdf 2 0 282452
/wp-content/uploads/2023/10/Hindi-Section-2.9.pdf 2 0 4232234
/wp-content/uploads/2023/07/21.pdf 2 0 15721872
/wp-content/uploads/2023/10/Hindi-Section-3.1.pdf 2 0 309052
/wp-content/plugins/elementor/readme.txt 2 0 60658
/wp-content/uploads/2023/10/Hindi-Section-3.6.pdf 2 0 434270
/wp-content/uploads/2023/07/25.pdf 2 0 41241978
/wp-content/uploads/2023/05/3.3b.pdf 2 0 3884234
/wp-content/uploads/2023/10/Hindi-Section-1.6.pdf 1 0 116668
/wp-content/uploads/2023/07/2.pdf 1 0 559461
/wp-content/plugins/post-views-counter/readme.txt 1 0 11173
/wp-content/uploads/2023/06/3.12-hindi.pdf 1 0 1529921
/wp-content/uploads/2023/10/perfect-health-3.pdf 1 0 32041
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 41749
/wp-content/plugins/ultimate-bootstrap-elements-for-elementor/readme.txt 1 0 26563
/wp-content/plugins/yith-woocommerce-wishlist/readme.txt 1 0 26470
/wp-content/uploads/2023/06/3.13-hindi.pdf 1 0 1621480
/wp-content/uploads/2023/07/5.pdf 1 0 2610832
/wp-content/plugins/contact-form-7/readme.txt 1 0 4060
/wp-content/uploads/2023/05/1.4.pdf 1 0 1849176
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
macosx12 2 2
win7 603 534
macosx11 10 10
macosx6 73 73
winphone 1 1
macosx4 1 1
macosx7 75 74
winxp 83 83
ios_iphone 974 820
androidjellybean 1 1
blackberry 1 1
androideclair 1 1
android 46 46
androidlollipop 5 5
linuxubuntu 533 531
macosx10 81 81
android12 2737 207
win8 175 175
android13 35 35
win8.1 267 267
macos12 35 25
android10 111 111
macosx8 101 101
win11 403 403
ios_ipad 34 34
macosx13 11 10
macos11 1 1
androidoreo 55 55
androidnougat 293 293
Unknown 18909 18360
androidmarshmallow 122 63
macosx9 355 355
macosx 918 918
unix 2 2
androidpie 12 9
j2me 1 1
macosx14 2 2
winlong 21 21
win10 12610 11752
macosx15 2504 2043
winnt 17 17
linux 2405 405
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 356
chrome119.0.0.0 133 133
firefox70.0 2 2
chrome79.0 57 57
edge12 1 1
safari15.4 6 4
safari5.1.9 21 21
edge84 7 7
chrome115.0.0.0 4 4
safari18.3.1 3 1
opera70.0.0.0 3 3
firefox60.0 14 14
firefox128.0 223 223
chrome120.0.0.0 490 490
chrome101.0.4951.64 11 11
firefox30.0 192 192
chrome81.0.4044.138 29 29
firefox129.0 217 217
chrome76.0.3809.111 1 1
edge88 3 3
opera75.0.0.0 3 3
chrome121.0.6167.85 4 4
firefox100.0.0.0 3 3
firefox82.0 3 3
firefox66.0 2 2
chrome126.0.0.0 807 807
firefox92.0.0.0 3 3
chrome81.0.0.0 2 2
chrome17.0.963.56 3 2
opera53.0.2907.68 6 6
firefox76.0 4 4
chrome67.0.3396.99 4 4
chrome138.0.7204.158 2 2
chrome78.0.3904.62 9 9
chrome95.0.0.0 3 3
firefox84.0.0.0 2 2
edge85 7 7
firefox41.0 2 2
Unknown 18304 18229
firefox67.0 1 1
chrome127.0.0.0 16 16
chrome99.0.0.0 4 4
opera68.0.0.0 10 10
edge120 33 33
safari16.6.1 2 2
chrome139.0.0.0 41 41
chrome114.0.5735.134 205 205
firefox54.0 3 3
firefox94.0 4 4
firefox77.0 4 4
firefox29.0 25 25
opera63.0.0.0 6 6
chrome80.0.0.0 6 6
chrome135.0.0.0 15 9
chrome57.0.2987.132 1 1
firefox117.0 2 2
firefox51.0 3 3
chrome105.0.0.0 16 16
safari10.0.2 2 2
firefox139.0 5 5
chrome65.0.3325.146 2 2
sonyericsson 1 1
chrome94.0.0.0 2 2
chrome83.0.0.0 3 3
safari10.1.1 2 2
firefox88.0 2 2
msie6.0 4 4
opera62.0.0.0 9 9
firefox83.0 5 5
chrome109.0.0.0 1 1
chrome86.0.0.0 6 6
safari17.5 99 99
safari4.0 1 1
firefox91.0 272 272
firefox44.0 5 5
msie10.0 22 22
firefox93.0.0.0 3 3
chrome67.0.3396.79 2 2
firefox81.0.0.0 3 3
firefox75.0.0.0 3 3
safari16.5 1 1
firefox98.0.0.0 1 1
chrome87.0.0.0 5 5
chrome68.0.3440.106 1 0
firefox79.0.0.0 3 3
edge91 3 3
edge92 8 8
firefox69.0 3 3
chrome81.0.4044.129 3 3
safari17.7 1 1
firefox91.0.0.0 6 6
firefox83.0.0.0 8 8
firefox122.0 4 4
chrome129.0.0.0 558 40
firefox104.0 1 1
chrome115.0.5790.102 218 218
safari11.0 2 2
firefox88.0.0.0 2 2
safari6.0.0.141 1 1
chrome67.0.3396.62 2 2
opera60.0.0.0 4 4
safari17.0.96 106 106
firefox65.0 2 2
chrome125.0.0.0 31 31
firefox137.0 1 0
firefox53.0 3 3
firefox119.0 6 6
edge14 1 1
chrome110.0.0.0 3 3
firefox79.0 2 2
firefox98.0 2 2
firefox120.0 32 32
firefox75.0 1 1
firefox58.0 2 2
chrome59.0.9639.1394 60 1
chrome73.0.3683.90 4 4
edge82 6 6
edge81 2 2
chrome42.0.2311.90 19 19
firefox81.0 5 5
chrome137.0.0.0 68 4
chrome30.0.1599.101 1 1
chrome125.0.6422.60 148 8
firefox133.0 296 22
chrome107.0.0.0 4 4
edge95 3 3
firefox84.0 2 2
chrome52.0.1735.98 13 13
chrome116.0.0.0 21 21
chrome81.0.4044.117 26 26
chrome139.0.7258.127 820 68
chrome112.0.5615.136 1 1
chrome57.0.2987.108 1 1
firefox94.0.0.0 5 5
firefox77.0.0.0 1 1
firefox43.0 1 1
chrome138.0.7204.23 151 8
opera65.0.0.0 3 3
chrome82.0.0.0 6 6
chrome83.0.4103.61 69 1
chrome98.0.0.0 1 1
chrome88.0.4240.193 1958 1958
chrome106.0.0.0 7 7
firefox82.0.0.0 3 3
chrome117.0.5938.132 146 8
chrome90.0.4430.85 538 538
safari17.0 24 24
chrome130.0.0.0 3906 3903
safari16.2 1 0
edge98 8 8
opera73.0.0.0 5 5
chrome34.0.1847.116 24 24
chrome117.0.0.0 4 4
firefox127.0 240 240
opera78.0.0.0 4 4
safari17.2 28 28
chrome66.0.3359.117 2 2
firefox52.0 3 3
firefox15.0 1 1
firefox76.0.0.0 2 2
chrome58.0.3029.110 12 12
chrome66.0.3359.181 6 6
edge15 6 6
firefox92.0 1 1
chrome67.0.3396.87 9 9
chrome60.0.3112.107 291 291
safari10.0 152 12
edge94 7 7
safari7.0 127 127
firefox70.0.0.0 3 3
safari7.0.5 26 26
chrome114.0.5735.199 108 108
firefox42.0 3 3
opera72.0.0.0 4 4
safari3.2.1 1 1
chrome100.0.0.0 2 2
safari18.4 1 1
chrome91.0.4472.124 265 265
chrome136.0.0.0 170 8
safari6.1.5 61 61
chrome111.0.0.0 2 2
opera8.60. 8 0
chrome96.0.4664.45 5 5
chrome35.0.1916.153 187 187
msie7.0 27 27
chrome140.0.0.0 301 16
firefox80.0 2 2
firefox90.0.0.0 1 1
safari13.0.3 647 633
firefox114.0 32 22
edge90 4 4
chrome119.0.6045.159 4 4
msie11.0 128 127
chrome36.0.1985.143 115 115
opera79.0.0.0 5 5
chrome113.0.5672.126 122 122
edge89 9 9
safari8.0 45 45
safari17.3.1 112 112
firefox72.0 7 7
opera77.0.0.0 5 5
netscape5.0 140 72
edge100 9 9
firefox125.0.1 226 226
chrome65.0.3325.162 8 8
firefox96.0.0.0 4 4
edge83 6 6
chrome19.0.1084.9 1 1
chrome114.0.0.0 2810 257
chrome11.0.700.3 1 1
chrome122.0.0.0 70 1
opera61.0.0.0 3 3
firefox62.0 4 4
firefox86.0 3 3
opera51.0.2830.34 2 2
chrome66.0.3359.139 4 4
opera64.0.0.0 5 5
edge96 6 6
edge87 5 5
safari11.0.3 4 4
firefox49.0 1 1
opera76.0.0.0 4 4
edge119 20 20
chrome133.0.6943.122 6 6
edge16 4 4
firefox97.0.0.0 5 5
firefox74.0.0.0 1 1
safari7.0.2 16 16
firefox45.0 2 2
chrome115.0.5790.171 99 99
chrome131.0.0.0 509 82
firefox87.0 5 5
opera8.37. 9 0
chrome43.0.2357.134 2 2
android 27 24
chrome104.0.0.0 10 10
chrome134.0.0.0 8 7
firefox73.0 3 3
firefox59.0 3 3
firefox95.0 3 3
edge44 6 4
chrome47.0.2526.106 6 6
firefox24.0 42 42
chrome101.0.0.0 4 4
firefox78.0 3 3
firefox99.0 2 2
firefox55.0 2 2
chrome103.0.5060.114 4 4
opera8.01 1 1
chrome116.0.5845.96 341 341
firefox89.0.0.0 6 6
chrome123.0.0.0 10 10
chrome88.0.0.0 2 2
firefox63.0 2 2
opera80.0.0.0 4 4
firefox85.0.0.0 4 4
opera53.0.2907.99 4 4
firefox68.0 3 3
firefox71.0.0.0 4 4
safari17.2.1 4 4
chrome92.0.0.0 3 3
chrome35.0.1916.114 16 16
chrome128.0.0.0 7 7
firefox120.0.1 3 3
chrome23.0.1913.83 1 1
chrome121.0.0.0 81 81
firefox119.0.1 10 10
firefox61.0 5 5
firefox99.0.0.0 1 1
opera69.0.0.0 3 3
firefox78.0.0.0 6 6
chrome89.0.0.0 4 4
firefox95.0.0.0 2 2
msie9.0 36 36
chrome85.0.0.0 5 5
chrome69.0.3497.81 1 0
firefox73.0.0.0 4 4
firefox31.0 268 268
chrome108.0.0.0 5 5
chrome90.0.0.0 1 1
chrome65.0.3325.209 2 2
chrome74.0.3729.169 3 3
firefox118.0.2 2 2
firefox85.0 6 6
chrome103.0.0.0 16 16
opera89.0.4447.51 9 6
firefox115 2 2
chrome65.0.3325.181 4 4
firefox89.0 2 2
safari15.5 1 1
safari7.0.4 22 22
chrome98.0.4758.87 1 1
opera74.0.0.0 8 8
edge97 4 4
firefox97.0 1 1
firefox74.0 2 2
chrome133.0.0.0 533 533
chrome96.0.0.0 7 7
firefox57.0 1 1
opera71.0.0.0 4 4
chrome93.0.0.0 4 4
chrome138.0.0.0 5 5
chrome84.0.0.0 4 4
firefox64.0 2 2
chrome97.0.0.0 5 5
chrome120.0.6099.130 6 6
chrome124.0.0.0 6 6
chrome80.0.3987.162 1 1
chrome122.0.6261.57 8 8
firefox100.0 3 3
chrome112.0.0.0 4 4
firefox87.0.0.0 2 2
firefox126.0 551 551
firefox121.0 63 63
opera67.0.0.0 8 8
chrome78.0.3904.108 1695 1695
chrome103.0.5060.53 2 2
opera80.4.4244.7786 1 1
firefox96.0 14 14
chrome36.0.1985.125 394 394
mozilla 499 95
firefox56.0 7 7
chrome100.0.4896.127 2 2
chrome79.0.3945.130 1 1
firefox72.0.0.0 6 6
chrome138.0.7204.183 17 16
safari7.0.3 46 46
edge93 10 10
chrome113.0.5672.93 208 208
firefox40.0 4 4
firefox86.0.0.0 5 5
chrome102.0.0.0 5 5
opera66.0.0.0 4 4
edge86 3 3
safari 144 144
chrome91.0.4472.114 4 4
firefox80.0.0.0 5 5
firefox134.0 5 5
chrome132.0.0.0 154 8
chrome79.0.3945.79 148 8
chrome112.0.5615.138 354 354
safari17.6 1 0
safari17.1 52 52
firefox46.0 4 4
chrome118.0.5993.88 4 4
safari7.0.6 12 12
firefox50.0 3 3
chrome80.0.3987.149 251 251
safari17.4 134 134
edge80 7 7
chrome113.0.0.0 3 3
firefox136.0 1 1
safari16.6 1 0
chrome118.0.0.0 4 4
firefox90.0 3 3
chrome91.0.0.0 3 3
edge99 8 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_(compatible;_Dataprovider.com) 20250905074828
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20250907230200
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250925185936
okhttp/4.9.2 20250908142727
python-requests/2.31.0 20250930231833
Mozilla/5.0 20250927073528
python-requests/2.32.5 20250927025446
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250926223100
python-requests/2.32.4 20250923114425
Python/3.11_aiohttp/3.11.11 20250917035402
Mozilla/5.0_zgrab/0.x 20250929021021
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912120929
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250928104808
GRequests/0.10 20250930211309
WordPress/6.8.2;_https://scientific-religion.com 20250930235939
python-requests/2.32.3 20250915054413
python-httpx/0.28.1 20250929120850
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/139.0.7258.127_Safari/537.36 20250929031431
Python/3.13_aiohttp/3.12.15 20250905025915
python-requests/2.27.1 20250923163105
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/138.0.7204.183_Safari/537.36 20250901204556
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930054201
axios/1.7.2 20250915051729
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.13_aiohttp/3.12.15 20250905025915
python-requests/2.32.4 20250923114425
python-requests/2.27.1 20250923163105
Python/3.11_aiohttp/3.11.11 20250917035402
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930054201
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250922063131
axios/1.7.2 20250915051729
