HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.28.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 22 07:56:01 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  3931816530 20130837 1937306911 9957397549 33086518 80609546 56901069 971818 0 0
cpu0 218664307 1234103 92577796 479056074 1603135 4096151 3655882 52157 0 0
cpu1 204249405 830759 88350810 498597684 1697159 4045029 3084246 50361 0 0
cpu2 208172726 836424 88299952 494257471 1681568 4104341 3456788 49971 0 0
cpu3 212254885 841212 87922537 491715621 1691611 3965987 2479535 49193 0 0
cpu4 213908015 860552 88018836 489981763 1684186 3985829 2414968 48909 0 0
cpu5 213432222 867236 88161885 490483529 1697875 3948903 2294070 48636 0 0
cpu6 212682804 914229 88314106 491104299 1731027 3937530 2243424 48475 0 0
cpu7 214727150 862794 87848852 488813309 1710583 3992776 2922591 49124 0 0
cpu8 212345931 940470 87739944 491762794 1723726 3967249 2477461 48245 0 0
cpu9 211245284 859554 88081767 490222560 1673466 4183101 4597089 49575 0 0
cpu10 209266839 1569219 110702829 470873972 1470459 4105789 2875012 48731 0 0
cpu11 176271171 1051082 104717137 510674150 1625068 3976845 2558345 47508 0 0
cpu12 177228753 977449 103534212 510724859 1637914 4013638 2574457 47335 0 0
cpu13 181091956 1038587 103964421 506638782 1630354 3998822 2495952 47592 0 0
cpu14 181209669 1017314 104196661 506363822 1630910 3982464 2490825 47566 0 0
cpu15 179560498 1082483 104429001 507702487 1640673 3976783 2494491 47677 0 0
cpu16 178507228 1110683 104777255 507566906 1627885 4065281 3244212 47652 0 0
cpu17 176765950 1108166 104812274 509867513 1639200 4038377 2684769 47397 0 0
cpu18 175354489 1051230 105788258 509423430 1635377 4199351 3314408 48359 0 0
cpu19 174877237 1077281 105068366 511566516 1654332 4025292 2542535 47345 0 0
intr 91087649891 51 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 11198257 0 0 0 0 0 0 0 0 65275464 67553557 66529426 66023137 65591022 67203133 69438453 68825600 68903649 67440791 57891762 63930070 64339823 63800498 63602558 63779480 63690782 64005463 63772698 64330301 0 1420712036 1886005890 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 98466101459
btime 1753859307
processes 2722191695
procs_running 21
procs_blocked 0
softirq 57945271481 12 375346631 7401 143469534 1775224 0 665349188 3606974352 5755260 1606986327