File: //proc/self/root/var/log/sa/sar30
Linux 5.14.0-570.28.1.el9_6.x86_64 (host.fiblib.com) 2025-10-30 _x86_64_ (20 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 30.74 0.13 63.44 0.01 0.01 0.88 1.22 0.00 0.00 3.58
00:10:00 0 31.77 0.29 62.20 0.01 0.02 0.90 1.21 0.00 0.00 3.60
00:10:00 1 32.36 0.15 61.75 0.01 0.00 0.94 1.20 0.00 0.00 3.59
00:10:00 2 31.00 0.00 63.34 0.01 0.01 0.88 1.19 0.00 0.00 3.56
00:10:00 3 31.77 0.24 62.39 0.01 0.01 0.87 1.16 0.00 0.00 3.54
00:10:00 4 31.70 0.25 62.67 0.01 0.01 0.88 1.18 0.00 0.00 3.29
00:10:00 5 31.99 0.06 62.47 0.01 0.01 0.85 1.14 0.00 0.00 3.47
00:10:00 6 30.23 0.33 63.80 0.01 0.00 0.88 1.17 0.00 0.00 3.58
00:10:00 7 33.39 0.02 60.52 0.01 0.01 0.89 1.72 0.00 0.00 3.45
00:10:00 8 32.33 0.07 62.16 0.01 0.01 0.86 1.15 0.00 0.00 3.42
00:10:00 9 31.84 0.01 62.51 0.01 0.00 0.85 1.15 0.00 0.00 3.63
00:10:00 10 29.79 0.02 64.43 0.01 0.02 0.93 1.26 0.00 0.00 3.54
00:10:00 11 30.72 0.00 63.72 0.01 0.01 0.84 1.17 0.00 0.00 3.53
00:10:00 12 28.53 0.01 65.09 0.01 0.00 0.88 1.21 0.00 0.00 4.28
00:10:00 13 28.76 0.35 64.63 0.01 0.01 0.87 1.22 0.00 0.00 4.16
00:10:00 14 30.09 0.15 64.35 0.01 0.00 0.84 1.17 0.00 0.00 3.39
00:10:00 15 29.15 0.12 64.48 0.01 0.00 0.86 1.19 0.00 0.00 4.18
00:10:00 16 29.97 0.21 64.53 0.01 0.02 0.88 1.23 0.00 0.00 3.15
00:10:00 17 29.69 0.12 64.50 0.01 0.01 0.87 1.20 0.00 0.00 3.60
00:10:00 18 30.06 0.25 64.27 0.01 0.01 0.89 1.32 0.00 0.00 3.20
00:10:00 19 29.57 0.00 65.00 0.01 0.01 0.86 1.19 0.00 0.00 3.35
00:20:01 all 30.65 0.10 65.37 0.00 0.01 0.87 1.21 0.00 0.00 1.79
00:20:01 0 31.68 0.01 64.37 0.01 0.00 0.87 1.15 0.00 0.00 1.92
00:20:01 1 31.33 0.03 64.69 0.01 0.00 0.89 1.21 0.00 0.00 1.85
00:20:01 2 31.29 0.00 64.84 0.01 0.00 0.84 1.14 0.00 0.00 1.89
00:20:01 3 31.11 0.02 65.02 0.01 0.02 0.87 1.24 0.00 0.00 1.72
00:20:01 4 31.16 0.49 64.52 0.01 0.00 0.85 1.14 0.00 0.00 1.85
00:20:01 5 30.17 0.06 65.93 0.01 0.00 0.87 1.16 0.00 0.00 1.81
00:20:01 6 29.96 0.00 66.17 0.01 0.00 0.87 1.16 0.00 0.00 1.83
00:20:01 7 33.90 0.01 61.74 0.01 0.01 0.88 1.57 0.00 0.00 1.89
00:20:01 8 31.19 0.00 65.02 0.00 0.02 0.87 1.22 0.00 0.00 1.67
00:20:01 9 31.75 0.07 64.46 0.00 0.01 0.84 1.13 0.00 0.00 1.75
00:20:01 10 29.63 0.02 66.34 0.01 0.01 0.93 1.25 0.00 0.00 1.82
00:20:01 11 29.73 0.01 66.30 0.01 0.02 0.88 1.23 0.00 0.00 1.82
00:20:01 12 29.88 0.20 66.06 0.00 0.00 0.84 1.16 0.00 0.00 1.86
00:20:01 13 30.98 0.16 65.02 0.00 0.00 0.86 1.15 0.00 0.00 1.81
00:20:01 14 29.26 0.14 66.71 0.01 0.00 0.85 1.17 0.00 0.00 1.85
00:20:01 15 30.04 0.00 66.16 0.00 0.01 0.87 1.23 0.00 0.00 1.69
00:20:01 16 30.16 0.07 65.99 0.00 0.01 0.87 1.22 0.00 0.00 1.67
00:20:01 17 31.00 0.16 65.05 0.01 0.00 0.85 1.14 0.00 0.00 1.79
00:20:01 18 29.92 0.38 65.82 0.00 0.00 0.88 1.23 0.00 0.00 1.76
00:20:01 19 28.77 0.15 67.28 0.01 0.01 0.88 1.24 0.00 0.00 1.67
00:30:01 all 30.67 0.14 63.44 0.01 0.01 0.88 1.21 0.00 0.00 3.65
00:30:01 0 31.78 0.17 62.19 0.01 0.01 0.89 1.16 0.00 0.00 3.80
00:30:01 1 31.55 0.01 62.56 0.01 0.01 0.90 1.25 0.00 0.00 3.70
00:30:01 2 30.77 0.00 63.48 0.01 0.01 0.85 1.16 0.00 0.00 3.72
00:30:01 3 32.17 0.06 62.22 0.01 0.01 0.86 1.17 0.00 0.00 3.49
00:30:01 4 30.25 0.20 63.30 0.01 0.01 0.87 1.18 0.00 0.00 4.18
00:30:01 5 31.39 0.33 62.69 0.01 0.00 0.86 1.15 0.00 0.00 3.57
00:30:01 6 30.62 0.18 63.64 0.01 0.01 0.86 1.16 0.00 0.00 3.52
00:30:01 7 31.02 0.11 62.71 0.01 0.00 0.89 1.60 0.00 0.00 3.64
00:30:01 8 30.15 0.43 63.69 0.01 0.01 0.88 1.21 0.00 0.00 3.62
00:30:01 9 31.10 0.15 63.25 0.01 0.00 0.84 1.15 0.00 0.00 3.50
00:30:01 10 30.15 0.02 63.95 0.01 0.02 0.89 1.24 0.00 0.00 3.72
00:30:01 11 30.05 0.25 63.92 0.01 0.01 0.86 1.20 0.00 0.00 3.71
00:30:01 12 30.47 0.22 63.54 0.01 0.01 0.89 1.20 0.00 0.00 3.67
00:30:01 13 30.74 0.01 63.46 0.01 0.01 0.87 1.17 0.00 0.00 3.74
00:30:01 14 30.45 0.42 63.20 0.01 0.01 0.85 1.17 0.00 0.00 3.88
00:30:01 15 30.44 0.06 63.93 0.01 0.02 0.89 1.24 0.00 0.00 3.42
00:30:01 16 29.63 0.01 64.77 0.01 0.02 0.90 1.22 0.00 0.00 3.45
00:30:01 17 30.79 0.15 63.51 0.01 0.00 0.86 1.15 0.00 0.00 3.53
00:30:01 18 30.32 0.01 63.88 0.01 0.01 0.89 1.24 0.00 0.00 3.65
00:30:01 19 29.61 0.00 64.81 0.01 0.02 0.89 1.24 0.00 0.00 3.43
00:40:01 all 31.63 0.11 58.38 0.02 0.01 0.98 1.30 0.00 0.00 7.57
00:40:01 0 33.45 0.17 56.75 0.02 0.01 1.01 1.25 0.00 0.00 7.33
00:40:01 1 31.34 0.29 58.38 0.02 0.01 1.01 1.34 0.00 0.00 7.62
00:40:01 2 32.54 0.17 57.59 0.02 0.01 0.96 1.23 0.00 0.00 7.48
00:40:01 3 30.38 0.14 59.06 0.02 0.01 0.99 1.27 0.00 0.00 8.13
00:40:01 4 31.12 0.17 58.35 0.02 0.01 0.98 1.24 0.00 0.00 8.11
00:40:01 5 30.86 0.07 59.27 0.02 0.01 0.99 1.26 0.00 0.00 7.52
00:40:01 6 32.05 0.56 57.95 0.02 0.01 0.95 1.23 0.00 0.00 7.23
00:40:01 7 30.49 0.09 58.50 0.02 0.03 1.04 2.01 0.00 0.00 7.83
00:40:01 8 31.97 0.03 57.97 0.02 0.01 0.97 1.27 0.00 0.00 7.76
00:40:01 9 32.96 0.01 57.59 0.02 0.01 0.95 1.22 0.00 0.00 7.23
00:40:01 10 32.01 0.15 58.03 0.02 0.01 0.98 1.26 0.00 0.00 7.54
00:40:01 11 32.72 0.01 57.12 0.02 0.01 0.97 1.24 0.00 0.00 7.92
00:40:01 12 31.23 0.14 58.81 0.03 0.01 0.96 1.24 0.00 0.00 7.59
00:40:01 13 31.83 0.00 58.44 0.02 0.01 0.96 1.27 0.00 0.00 7.46
00:40:01 14 30.47 0.00 59.77 0.03 0.02 0.98 1.30 0.00 0.00 7.43
00:40:01 15 31.17 0.09 59.21 0.02 0.01 0.99 1.28 0.00 0.00 7.23
00:40:01 16 31.61 0.14 58.30 0.02 0.01 0.98 1.22 0.00 0.00 7.72
00:40:01 17 31.85 0.00 58.38 0.02 0.01 0.96 1.23 0.00 0.00 7.55
00:40:01 18 31.80 0.00 58.54 0.02 0.01 1.02 1.35 0.00 0.00 7.26
00:40:01 19 30.66 0.06 59.54 0.02 0.01 1.00 1.27 0.00 0.00 7.45
00:50:01 all 29.31 0.13 59.11 0.03 0.01 0.87 1.28 0.00 0.00 9.27
00:50:01 0 30.49 0.27 57.77 0.03 0.01 0.87 1.23 0.00 0.00 9.34
00:50:01 1 28.93 0.11 58.39 0.03 0.01 0.91 1.32 0.00 0.00 10.30
00:50:01 2 29.18 0.16 59.10 0.02 0.00 0.85 1.23 0.00 0.00 9.45
00:50:01 3 29.97 0.31 58.29 0.02 0.01 0.86 1.21 0.00 0.00 9.33
00:50:01 4 30.84 0.28 57.84 0.03 0.01 0.85 1.20 0.00 0.00 8.95
00:50:01 5 30.12 0.16 58.39 0.04 0.00 0.85 1.21 0.00 0.00 9.23
00:50:01 6 30.54 0.02 58.81 0.02 0.01 0.87 1.27 0.00 0.00 8.45
00:50:01 7 30.67 0.01 57.59 0.02 0.01 0.89 1.79 0.00 0.00 9.02
00:50:01 8 30.73 0.02 58.12 0.03 0.00 0.84 1.21 0.00 0.00 9.06
00:50:01 9 30.79 0.02 58.02 0.03 0.01 0.83 1.21 0.00 0.00 9.10
00:50:01 10 29.25 0.00 59.14 0.02 0.00 0.85 1.23 0.00 0.00 9.50
00:50:01 11 29.00 0.14 59.25 0.03 0.00 0.84 1.23 0.00 0.00 9.50
00:50:01 12 28.68 0.00 59.68 0.03 0.00 0.86 1.24 0.00 0.00 9.51
00:50:01 13 28.31 0.00 59.32 0.03 0.01 0.86 1.25 0.00 0.00 10.22
00:50:01 14 27.75 0.25 60.84 0.02 0.02 0.89 1.31 0.00 0.00 8.92
00:50:01 15 29.74 0.30 59.16 0.02 0.02 0.87 1.26 0.00 0.00 8.64
00:50:01 16 28.46 0.14 59.96 0.03 0.01 0.86 1.24 0.00 0.00 9.31
00:50:01 17 27.91 0.01 61.09 0.02 0.02 0.91 1.30 0.00 0.00 8.75
00:50:01 18 26.32 0.01 61.80 0.03 0.02 0.93 1.44 0.00 0.00 9.46
00:50:01 19 28.46 0.29 59.72 0.03 0.01 0.87 1.25 0.00 0.00 9.38
01:00:01 all 23.99 0.58 54.35 0.05 0.01 0.87 1.18 0.00 0.00 18.97
01:00:01 0 23.42 4.61 51.79 0.03 0.00 0.86 1.09 0.00 0.00 18.19
01:00:01 1 24.59 0.04 54.38 0.04 0.01 0.90 1.22 0.00 0.00 18.81
01:00:01 2 24.34 1.95 52.91 0.04 0.01 0.88 1.14 0.00 0.00 18.73
01:00:01 3 24.56 0.04 53.93 0.05 0.00 0.87 1.14 0.00 0.00 19.41
01:00:01 4 24.15 0.69 54.15 0.05 0.01 0.87 1.14 0.00 0.00 18.94
01:00:01 5 24.19 0.12 54.61 0.05 0.01 0.87 1.16 0.00 0.00 18.99
01:00:01 6 24.51 0.31 54.10 0.04 0.01 0.85 1.14 0.00 0.00 19.03
01:00:01 7 23.97 0.09 54.58 0.05 0.01 0.91 1.64 0.00 0.00 18.75
01:00:01 8 24.51 0.32 53.94 0.04 0.01 0.85 1.14 0.00 0.00 19.19
01:00:01 9 24.30 0.04 54.88 0.05 0.01 0.88 1.19 0.00 0.00 18.65
01:00:01 10 23.89 0.62 54.35 0.06 0.01 0.86 1.14 0.00 0.00 19.09
01:00:01 11 23.13 0.58 55.56 0.04 0.02 0.87 1.19 0.00 0.00 18.62
01:00:01 12 24.62 0.16 54.37 0.07 0.01 0.86 1.15 0.00 0.00 18.75
01:00:01 13 22.81 0.22 54.97 0.05 0.01 0.86 1.15 0.00 0.00 19.93
01:00:01 14 23.86 0.16 54.66 0.05 0.01 0.84 1.14 0.00 0.00 19.28
01:00:01 15 24.15 0.27 54.61 0.05 0.01 0.86 1.15 0.00 0.00 18.90
01:00:01 16 24.86 0.20 54.70 0.04 0.01 0.89 1.16 0.00 0.00 18.13
01:00:01 17 23.15 0.40 54.94 0.04 0.01 0.88 1.15 0.00 0.00 19.44
01:00:01 18 23.54 0.05 54.97 0.05 0.01 0.90 1.26 0.00 0.00 19.21
01:00:01 19 23.30 0.75 54.58 0.05 0.01 0.86 1.14 0.00 0.00 19.31
01:10:00 all 28.96 0.10 62.84 0.02 0.01 0.87 1.29 0.00 0.00 5.92
01:10:00 0 27.82 0.15 63.57 0.02 0.02 0.91 1.30 0.00 0.00 6.21
01:10:00 1 29.48 0.10 62.26 0.01 0.01 0.89 1.30 0.00 0.00 5.95
01:10:00 2 28.07 0.21 63.45 0.02 0.02 0.88 1.30 0.00 0.00 6.05
01:10:00 3 27.99 0.36 63.32 0.02 0.02 0.89 1.29 0.00 0.00 6.11
01:10:00 4 29.44 0.06 62.60 0.01 0.01 0.86 1.21 0.00 0.00 5.82
01:10:00 5 29.20 0.01 62.34 0.02 0.00 0.86 1.22 0.00 0.00 6.35
01:10:00 6 29.12 0.07 62.87 0.01 0.00 0.87 1.22 0.00 0.00 5.84
01:10:00 7 31.09 0.06 59.89 0.02 0.02 0.92 2.05 0.00 0.00 5.95
01:10:00 8 29.60 0.19 62.45 0.02 0.01 0.83 1.20 0.00 0.00 5.70
01:10:00 9 29.12 0.02 63.01 0.01 0.00 0.83 1.22 0.00 0.00 5.79
01:10:00 10 29.83 0.15 62.00 0.02 0.00 0.84 1.20 0.00 0.00 5.95
01:10:00 11 28.94 0.00 63.00 0.02 0.01 0.84 1.21 0.00 0.00 5.99
01:10:00 12 29.62 0.02 62.34 0.01 0.00 0.84 1.20 0.00 0.00 5.96
01:10:00 13 27.90 0.06 64.10 0.02 0.02 0.89 1.30 0.00 0.00 5.71
01:10:00 14 28.61 0.00 63.23 0.02 0.00 0.85 1.21 0.00 0.00 6.07
01:10:00 15 28.56 0.00 63.14 0.02 0.00 0.86 1.23 0.00 0.00 6.18
01:10:00 16 27.74 0.21 63.99 0.02 0.01 0.89 1.25 0.00 0.00 5.90
01:10:00 17 29.64 0.00 62.83 0.02 0.02 0.88 1.27 0.00 0.00 5.33
01:10:00 18 28.85 0.27 62.78 0.02 0.01 0.91 1.40 0.00 0.00 5.76
01:10:00 19 28.55 0.00 63.58 0.02 0.00 0.86 1.22 0.00 0.00 5.77
01:20:01 all 34.83 0.99 52.67 0.03 0.01 0.87 1.09 0.00 0.00 9.50
01:20:01 0 35.26 0.59 52.82 0.03 0.02 0.93 1.08 0.00 0.00 9.28
01:20:01 1 36.16 0.60 51.64 0.03 0.00 0.90 1.09 0.00 0.00 9.57
01:20:01 2 34.92 0.60 53.40 0.03 0.01 0.88 1.08 0.00 0.00 9.07
01:20:01 3 36.11 0.38 52.49 0.03 0.02 0.87 1.06 0.00 0.00 9.05
01:20:01 4 36.59 1.21 51.02 0.03 0.00 0.86 0.99 0.00 0.00 9.28
01:20:01 5 34.81 0.65 52.43 0.04 0.01 0.87 1.03 0.00 0.00 10.17
01:20:01 6 32.88 0.94 53.55 0.03 0.00 0.88 1.05 0.00 0.00 10.67
01:20:01 7 35.90 0.47 51.35 0.03 0.02 0.93 1.87 0.00 0.00 9.43
01:20:01 8 35.81 1.51 51.34 0.03 0.01 0.85 1.01 0.00 0.00 9.44
01:20:01 9 35.94 1.11 51.55 0.03 0.00 0.86 1.02 0.00 0.00 9.50
01:20:01 10 34.43 0.85 53.13 0.03 0.00 0.85 1.02 0.00 0.00 9.67
01:20:01 11 33.68 1.60 53.24 0.04 0.00 0.85 1.02 0.00 0.00 9.58
01:20:01 12 34.27 1.43 52.86 0.04 0.01 0.86 1.02 0.00 0.00 9.51
01:20:01 13 32.85 1.27 54.70 0.03 0.02 0.89 1.10 0.00 0.00 9.15
01:20:01 14 35.07 0.85 52.77 0.04 0.00 0.85 1.02 0.00 0.00 9.39
01:20:01 15 34.02 1.31 53.20 0.04 0.01 0.84 1.01 0.00 0.00 9.58
01:20:01 16 35.26 1.11 52.37 0.04 0.00 0.85 1.01 0.00 0.00 9.36
01:20:01 17 33.33 0.98 54.46 0.04 0.02 0.89 1.09 0.00 0.00 9.20
01:20:01 18 34.63 0.94 52.70 0.03 0.01 0.90 1.24 0.00 0.00 9.56
01:20:01 19 34.73 1.32 52.48 0.04 0.01 0.86 1.02 0.00 0.00 9.55
01:30:01 all 31.30 0.05 62.39 0.01 0.01 0.88 1.25 0.00 0.00 4.10
01:30:01 0 32.96 0.00 60.84 0.01 0.00 0.89 1.17 0.00 0.00 4.13
01:30:01 1 31.78 0.00 61.84 0.01 0.01 0.90 1.27 0.00 0.00 4.19
01:30:01 2 32.59 0.08 61.18 0.01 0.01 0.87 1.17 0.00 0.00 4.10
01:30:01 3 31.85 0.11 61.66 0.01 0.01 0.88 1.20 0.00 0.00 4.27
01:30:01 4 31.82 0.01 62.06 0.01 0.00 0.85 1.18 0.00 0.00 4.07
01:30:01 5 30.82 0.28 62.74 0.01 0.01 0.92 1.23 0.00 0.00 3.99
01:30:01 6 30.98 0.01 62.96 0.01 0.01 0.91 1.20 0.00 0.00 3.92
01:30:01 7 33.46 0.06 59.36 0.01 0.01 0.94 1.91 0.00 0.00 4.25
01:30:01 8 32.19 0.05 61.65 0.01 0.01 0.86 1.19 0.00 0.00 4.06
01:30:01 9 32.99 0.06 61.00 0.01 0.01 0.85 1.17 0.00 0.00 3.91
01:30:01 10 31.03 0.07 62.47 0.01 0.00 0.86 1.18 0.00 0.00 4.36
01:30:01 11 29.76 0.00 63.52 0.01 0.00 0.87 1.21 0.00 0.00 4.62
01:30:01 12 30.06 0.03 63.79 0.01 0.01 0.88 1.24 0.00 0.00 3.98
01:30:01 13 31.41 0.00 62.57 0.01 0.01 0.88 1.21 0.00 0.00 3.90
01:30:01 14 29.57 0.01 64.07 0.01 0.01 0.87 1.23 0.00 0.00 4.24
01:30:01 15 30.83 0.00 63.22 0.01 0.01 0.86 1.21 0.00 0.00 3.87
01:30:01 16 31.25 0.01 62.77 0.01 0.00 0.86 1.17 0.00 0.00 3.93
01:30:01 17 30.29 0.32 63.37 0.01 0.01 0.87 1.23 0.00 0.00 3.89
01:30:01 18 30.67 0.00 63.14 0.01 0.01 0.92 1.38 0.00 0.00 3.87
01:30:01 19 29.72 0.00 63.69 0.01 0.00 0.88 1.21 0.00 0.00 4.49
01:40:00 all 29.27 0.15 59.89 0.02 0.01 0.87 1.22 0.00 0.00 8.58
01:40:00 0 29.27 0.41 59.57 0.03 0.01 0.90 1.17 0.00 0.00 8.65
01:40:00 1 28.77 0.21 60.27 0.03 0.01 0.91 1.27 0.00 0.00 8.53
01:40:00 2 30.54 0.10 58.82 0.03 0.01 0.85 1.14 0.00 0.00 8.51
01:40:00 3 28.84 0.93 59.46 0.03 0.02 0.90 1.20 0.00 0.00 8.63
01:40:00 4 29.39 0.06 59.89 0.03 0.00 0.87 1.16 0.00 0.00 8.61
01:40:00 5 30.07 0.16 59.14 0.03 0.01 0.87 1.15 0.00 0.00 8.58
01:40:00 6 29.12 0.05 60.22 0.03 0.01 0.87 1.17 0.00 0.00 8.55
01:40:00 7 29.48 0.09 59.22 0.03 0.01 0.91 1.87 0.00 0.00 8.39
01:40:00 8 30.24 0.04 59.20 0.03 0.01 0.87 1.16 0.00 0.00 8.47
01:40:00 9 30.84 0.07 58.73 0.03 0.01 0.85 1.15 0.00 0.00 8.34
01:40:00 10 28.95 0.00 60.12 0.02 0.00 0.84 1.16 0.00 0.00 8.90
01:40:00 11 29.22 0.01 60.01 0.02 0.01 0.86 1.16 0.00 0.00 8.72
01:40:00 12 28.58 0.00 60.89 0.02 0.01 0.87 1.23 0.00 0.00 8.39
01:40:00 13 29.07 0.00 60.36 0.02 0.01 0.87 1.20 0.00 0.00 8.47
01:40:00 14 28.46 0.01 60.96 0.02 0.01 0.86 1.17 0.00 0.00 8.51
01:40:00 15 28.21 0.09 60.53 0.03 0.00 0.85 1.16 0.00 0.00 9.13
01:40:00 16 30.26 0.02 59.23 0.02 0.01 0.86 1.15 0.00 0.00 8.46
01:40:00 17 28.39 0.44 60.11 0.02 0.00 0.87 1.15 0.00 0.00 9.02
01:40:00 18 28.92 0.13 60.17 0.02 0.00 0.91 1.32 0.00 0.00 8.52
01:40:00 19 28.78 0.13 60.84 0.02 0.02 0.87 1.21 0.00 0.00 8.14
01:50:00 all 30.50 0.08 65.20 0.01 0.01 0.87 1.26 0.00 0.00 2.08
01:50:00 0 31.53 0.06 64.13 0.01 0.01 0.93 1.20 0.00 0.00 2.14
01:50:00 1 31.47 0.01 64.33 0.01 0.01 0.91 1.30 0.00 0.00 1.96
01:50:00 2 30.15 0.30 65.27 0.01 0.00 0.86 1.18 0.00 0.00 2.24
01:50:00 3 29.96 0.14 65.54 0.01 0.01 0.88 1.25 0.00 0.00 2.22
01:50:00 4 30.78 0.00 65.14 0.01 0.01 0.84 1.17 0.00 0.00 2.06
01:50:00 5 31.15 0.06 64.66 0.01 0.01 0.85 1.16 0.00 0.00 2.11
01:50:00 6 30.40 0.02 65.50 0.01 0.00 0.85 1.17 0.00 0.00 2.05
01:50:00 7 32.38 0.06 62.54 0.01 0.02 0.92 2.07 0.00 0.00 2.02
01:50:00 8 31.81 0.00 64.20 0.01 0.00 0.84 1.16 0.00 0.00 1.98
01:50:00 9 30.38 0.00 65.53 0.01 0.01 0.85 1.19 0.00 0.00 2.03
01:50:00 10 30.25 0.27 65.28 0.01 0.00 0.84 1.18 0.00 0.00 2.18
01:50:00 11 30.71 0.01 65.12 0.01 0.01 0.83 1.17 0.00 0.00 2.15
01:50:00 12 31.68 0.13 64.05 0.01 0.01 0.93 1.24 0.00 0.00 1.96
01:50:00 13 27.26 0.06 67.87 0.01 0.01 0.90 1.32 0.00 0.00 2.57
01:50:00 14 31.04 0.06 64.84 0.01 0.01 0.83 1.16 0.00 0.00 2.06
01:50:00 15 29.34 0.17 66.40 0.01 0.01 0.83 1.18 0.00 0.00 2.07
01:50:00 16 30.76 0.32 64.88 0.01 0.00 0.86 1.16 0.00 0.00 2.01
01:50:00 17 30.43 0.00 65.55 0.01 0.00 0.86 1.17 0.00 0.00 1.98
01:50:00 18 29.59 0.00 66.10 0.00 0.01 0.90 1.43 0.00 0.00 1.96
01:50:00 19 28.97 0.00 67.05 0.00 0.01 0.87 1.27 0.00 0.00 1.84
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 31.25 0.05 64.66 0.01 0.01 0.88 1.23 0.00 0.00 1.92
02:00:00 0 32.26 0.19 63.59 0.01 0.01 0.89 1.15 0.00 0.00 1.92
02:00:00 1 31.60 0.00 63.89 0.01 0.01 0.93 1.24 0.00 0.00 2.32
02:00:00 2 31.65 0.28 64.16 0.01 0.01 0.87 1.18 0.00 0.00 1.86
02:00:00 3 32.21 0.03 63.88 0.00 0.01 0.87 1.20 0.00 0.00 1.80
02:00:00 4 32.25 0.02 63.92 0.01 0.01 0.87 1.19 0.00 0.00 1.74
02:00:00 5 31.78 0.00 64.43 0.01 0.01 0.86 1.18 0.00 0.00 1.74
02:00:00 6 31.80 0.08 64.29 0.01 0.01 0.86 1.18 0.00 0.00 1.76
02:00:00 7 32.68 0.11 62.72 0.01 0.01 0.89 1.72 0.00 0.00 1.86
02:00:00 8 29.93 0.10 65.50 0.01 0.01 0.89 1.22 0.00 0.00 2.35
02:00:00 9 31.87 0.00 64.33 0.01 0.01 0.86 1.17 0.00 0.00 1.75
02:00:00 10 30.35 0.00 65.53 0.00 0.01 0.87 1.18 0.00 0.00 2.06
02:00:00 11 32.01 0.00 64.08 0.01 0.01 0.85 1.17 0.00 0.00 1.88
02:00:00 12 29.60 0.07 66.04 0.01 0.01 0.87 1.23 0.00 0.00 2.18
02:00:00 13 30.00 0.00 65.68 0.01 0.01 0.93 1.22 0.00 0.00 2.16
02:00:00 14 30.33 0.00 65.82 0.01 0.01 0.86 1.18 0.00 0.00 1.80
02:00:00 15 31.66 0.11 64.24 0.00 0.01 0.84 1.19 0.00 0.00 1.95
02:00:00 16 30.12 0.00 65.95 0.01 0.01 0.87 1.21 0.00 0.00 1.84
02:00:00 17 31.32 0.00 64.64 0.00 0.01 0.88 1.20 0.00 0.00 1.96
02:00:00 18 30.75 0.00 65.26 0.01 0.01 0.90 1.31 0.00 0.00 1.76
02:00:00 19 30.84 0.10 65.22 0.01 0.01 0.86 1.20 0.00 0.00 1.77
02:10:00 all 34.00 0.13 56.97 0.02 0.01 0.88 1.16 0.00 0.00 6.83
02:10:00 0 35.35 0.02 55.58 0.02 0.01 0.89 1.08 0.00 0.00 7.05
02:10:00 1 35.23 0.21 55.99 0.02 0.01 0.92 1.19 0.00 0.00 6.43
02:10:00 2 34.95 0.11 55.98 0.02 0.01 0.87 1.07 0.00 0.00 6.99
02:10:00 3 35.97 0.00 55.32 0.02 0.01 0.87 1.06 0.00 0.00 6.75
02:10:00 4 33.21 0.06 58.09 0.02 0.01 0.89 1.16 0.00 0.00 6.56
02:10:00 5 35.22 0.00 56.04 0.02 0.01 0.87 1.07 0.00 0.00 6.77
02:10:00 6 34.64 0.01 56.46 0.02 0.01 0.86 1.06 0.00 0.00 6.95
02:10:00 7 32.30 0.11 57.42 0.02 0.01 0.91 1.97 0.00 0.00 7.26
02:10:00 8 34.26 0.01 57.02 0.02 0.00 0.86 1.09 0.00 0.00 6.75
02:10:00 9 33.85 0.14 57.15 0.02 0.01 0.87 1.11 0.00 0.00 6.86
02:10:00 10 33.16 0.21 57.40 0.03 0.01 0.88 1.09 0.00 0.00 7.22
02:10:00 11 33.86 0.01 57.44 0.02 0.01 0.88 1.12 0.00 0.00 6.66
02:10:00 12 33.60 0.20 57.05 0.02 0.01 0.86 1.10 0.00 0.00 7.16
02:10:00 13 35.03 0.08 56.02 0.02 0.01 0.85 1.07 0.00 0.00 6.91
02:10:00 14 32.89 0.46 57.76 0.02 0.01 0.86 1.08 0.00 0.00 6.92
02:10:00 15 33.61 0.00 57.54 0.02 0.01 0.90 1.14 0.00 0.00 6.77
02:10:00 16 34.02 0.11 57.00 0.02 0.00 0.89 1.08 0.00 0.00 6.88
02:10:00 17 33.18 0.51 57.78 0.02 0.01 0.90 1.13 0.00 0.00 6.46
02:10:00 18 32.27 0.08 58.83 0.02 0.01 0.95 1.36 0.00 0.00 6.47
02:10:00 19 33.34 0.18 57.63 0.02 0.02 0.88 1.09 0.00 0.00 6.84
02:20:01 all 35.12 0.05 57.91 0.02 0.01 0.88 1.13 0.00 0.00 4.88
02:20:01 0 35.90 0.09 57.00 0.02 0.01 0.89 1.07 0.00 0.00 5.02
02:20:01 1 35.86 0.30 57.02 0.02 0.01 0.92 1.17 0.00 0.00 4.71
02:20:01 2 35.77 0.09 57.16 0.02 0.01 0.87 1.06 0.00 0.00 5.03
02:20:01 3 36.23 0.02 56.83 0.02 0.01 0.87 1.06 0.00 0.00 4.97
02:20:01 4 35.07 0.40 57.60 0.02 0.01 0.87 1.10 0.00 0.00 4.93
02:20:01 5 36.02 0.00 57.13 0.02 0.01 0.88 1.07 0.00 0.00 4.87
02:20:01 6 35.91 0.00 57.28 0.02 0.00 0.86 1.06 0.00 0.00 4.86
02:20:01 7 34.16 0.00 58.12 0.02 0.02 0.90 1.78 0.00 0.00 5.00
02:20:01 8 35.65 0.06 57.43 0.02 0.01 0.86 1.08 0.00 0.00 4.89
02:20:01 9 35.60 0.00 57.73 0.02 0.01 0.87 1.10 0.00 0.00 4.68
02:20:01 10 34.86 0.00 58.10 0.02 0.01 0.86 1.08 0.00 0.00 5.07
02:20:01 11 34.35 0.00 58.66 0.02 0.00 0.87 1.11 0.00 0.00 4.99
02:20:01 12 34.60 0.00 58.47 0.02 0.00 0.87 1.08 0.00 0.00 4.97
02:20:01 13 34.53 0.06 58.51 0.02 0.01 0.85 1.07 0.00 0.00 4.96
