File: //proc/self/root/var/log/sa/sar28
Linux 5.14.0-570.28.1.el9_6.x86_64 (host.fiblib.com) 2025-10-28 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 33.17 0.12 19.86 0.14 0.01 0.63 0.50 0.00 0.00 45.58
00:10:00 0 37.96 0.00 16.26 0.13 0.01 0.63 0.43 0.00 0.00 44.58
00:10:00 1 38.52 0.06 16.54 0.15 0.01 0.65 0.46 0.00 0.00 43.62
00:10:00 2 38.46 0.12 17.11 0.13 0.01 0.65 0.43 0.00 0.00 43.09
00:10:00 3 38.46 0.07 16.81 0.14 0.00 0.63 0.41 0.00 0.00 43.47
00:10:00 4 36.97 0.04 16.76 0.14 0.01 0.62 0.41 0.00 0.00 45.05
00:10:00 5 38.39 0.00 16.60 0.13 0.01 0.62 0.40 0.00 0.00 43.85
00:10:00 6 37.04 0.26 16.64 0.15 0.01 0.62 0.40 0.00 0.00 44.87
00:10:00 7 38.55 0.01 16.50 0.13 0.01 0.67 1.02 0.00 0.00 43.11
00:10:00 8 38.20 0.43 15.99 0.14 0.00 0.62 0.40 0.00 0.00 44.23
00:10:00 9 37.29 0.00 16.30 0.14 0.01 0.62 0.40 0.00 0.00 45.24
00:10:00 10 30.35 0.09 22.67 0.13 0.01 0.62 0.49 0.00 0.00 45.64
00:10:00 11 28.33 0.09 23.20 0.12 0.01 0.62 0.50 0.00 0.00 47.13
00:10:00 12 27.89 0.00 23.58 0.12 0.01 0.62 0.51 0.00 0.00 47.27
00:10:00 13 29.51 0.70 22.44 0.15 0.00 0.62 0.49 0.00 0.00 46.08
00:10:00 14 28.09 0.00 22.65 0.16 0.01 0.61 0.49 0.00 0.00 47.99
00:10:00 15 28.77 0.05 23.20 0.15 0.01 0.62 0.50 0.00 0.00 46.70
00:10:00 16 28.38 0.00 23.34 0.13 0.01 0.64 0.51 0.00 0.00 47.00
00:10:00 17 27.40 0.00 23.46 0.14 0.01 0.62 0.51 0.00 0.00 47.86
00:10:00 18 27.18 0.33 23.47 0.14 0.01 0.66 0.71 0.00 0.00 47.51
00:10:00 19 27.77 0.06 23.57 0.14 0.01 0.63 0.50 0.00 0.00 47.32
00:20:01 all 36.69 0.06 19.02 0.14 0.01 0.65 0.49 0.00 0.00 42.94
00:20:01 0 42.01 0.00 14.92 0.15 0.00 0.64 0.42 0.00 0.00 41.86
00:20:01 1 41.27 0.00 15.65 0.14 0.01 0.65 0.46 0.00 0.00 41.81
00:20:01 2 40.65 0.07 15.80 0.16 0.01 0.64 0.41 0.00 0.00 42.26
00:20:01 3 41.91 0.00 15.72 0.15 0.01 0.65 0.40 0.00 0.00 41.18
00:20:01 4 42.44 0.00 15.52 0.15 0.01 0.64 0.39 0.00 0.00 40.86
00:20:01 5 41.76 0.38 15.63 0.16 0.01 0.65 0.39 0.00 0.00 41.02
00:20:01 6 40.71 0.10 15.95 0.16 0.01 0.64 0.39 0.00 0.00 42.04
00:20:01 7 40.65 0.00 16.60 0.14 0.01 0.70 1.08 0.00 0.00 40.83
00:20:01 8 41.11 0.00 15.36 0.16 0.01 0.64 0.40 0.00 0.00 42.33
00:20:01 9 41.38 0.00 15.57 0.16 0.01 0.63 0.40 0.00 0.00 41.87
00:20:01 10 34.80 0.00 21.40 0.10 0.01 0.64 0.47 0.00 0.00 42.58
00:20:01 11 33.35 0.00 21.86 0.11 0.01 0.65 0.49 0.00 0.00 43.53
00:20:01 12 32.33 0.00 22.42 0.14 0.00 0.64 0.49 0.00 0.00 43.98
00:20:01 13 31.95 0.00 22.25 0.13 0.01 0.63 0.49 0.00 0.00 44.55
00:20:01 14 31.25 0.17 22.43 0.14 0.01 0.64 0.49 0.00 0.00 44.87
00:20:01 15 31.32 0.30 22.59 0.14 0.01 0.64 0.49 0.00 0.00 44.52
00:20:01 16 31.00 0.00 23.02 0.13 0.01 0.64 0.50 0.00 0.00 44.69
00:20:01 17 31.77 0.08 22.26 0.14 0.00 0.64 0.50 0.00 0.00 44.62
00:20:01 18 30.98 0.01 22.92 0.13 0.00 0.68 0.72 0.00 0.00 44.55
00:20:01 19 31.23 0.06 22.60 0.11 0.00 0.64 0.50 0.00 0.00 44.86
00:30:01 all 43.46 0.06 15.36 0.14 0.01 0.63 0.42 0.00 0.00 39.92
00:30:01 0 47.79 0.00 12.59 0.14 0.01 0.63 0.37 0.00 0.00 38.49
00:30:01 1 46.80 0.00 13.61 0.13 0.01 0.69 0.43 0.00 0.00 38.34
00:30:01 2 46.78 0.09 13.12 0.14 0.01 0.62 0.36 0.00 0.00 38.88
00:30:01 3 46.86 0.06 13.88 0.15 0.01 0.67 0.36 0.00 0.00 38.02
00:30:01 4 47.53 0.00 12.96 0.12 0.00 0.62 0.34 0.00 0.00 38.42
00:30:01 5 47.10 0.06 13.30 0.14 0.01 0.62 0.34 0.00 0.00 38.43
00:30:01 6 47.26 0.01 12.98 0.13 0.01 0.62 0.33 0.00 0.00 38.66
00:30:01 7 47.16 0.01 14.00 0.13 0.01 0.70 1.00 0.00 0.00 36.98
00:30:01 8 48.14 0.01 13.30 0.12 0.01 0.63 0.35 0.00 0.00 37.45
00:30:01 9 47.75 0.06 12.67 0.12 0.00 0.62 0.33 0.00 0.00 38.44
00:30:01 10 42.54 0.00 16.90 0.14 0.01 0.62 0.39 0.00 0.00 39.39
00:30:01 11 39.44 0.09 17.50 0.15 0.01 0.62 0.40 0.00 0.00 41.79
00:30:01 12 39.67 0.08 17.48 0.15 0.01 0.61 0.39 0.00 0.00 41.60
00:30:01 13 38.72 0.00 17.57 0.17 0.01 0.62 0.40 0.00 0.00 42.53
00:30:01 14 39.39 0.00 17.23 0.16 0.00 0.61 0.39 0.00 0.00 42.22
00:30:01 15 39.19 0.00 17.83 0.15 0.00 0.62 0.40 0.00 0.00 41.80
00:30:01 16 40.62 0.01 17.02 0.15 0.00 0.62 0.39 0.00 0.00 41.18
00:30:01 17 38.19 0.31 17.69 0.16 0.01 0.62 0.40 0.00 0.00 42.63
00:30:01 18 39.27 0.31 17.98 0.15 0.01 0.66 0.61 0.00 0.00 41.00
00:30:01 19 38.97 0.05 17.65 0.16 0.01 0.62 0.40 0.00 0.00 42.15
00:40:01 all 42.88 0.07 14.88 0.21 0.01 0.64 0.41 0.00 0.00 40.90
00:40:01 0 47.47 0.06 12.33 0.18 0.01 0.64 0.37 0.00 0.00 38.95
00:40:01 1 45.80 0.00 13.25 0.17 0.01 0.67 0.43 0.00 0.00 39.68
00:40:01 2 46.64 0.01 12.53 0.16 0.01 0.63 0.35 0.00 0.00 39.67
00:40:01 3 47.50 0.06 12.72 0.16 0.01 0.64 0.33 0.00 0.00 38.58
00:40:01 4 46.55 0.00 12.64 0.20 0.01 0.62 0.33 0.00 0.00 39.66
00:40:01 5 47.14 0.04 12.57 0.20 0.01 0.62 0.32 0.00 0.00 39.11
00:40:01 6 47.90 0.00 12.46 0.18 0.01 0.63 0.31 0.00 0.00 38.51
00:40:01 7 46.22 0.91 13.04 0.17 0.01 0.69 1.03 0.00 0.00 37.93
00:40:01 8 47.16 0.00 12.22 0.18 0.01 0.63 0.32 0.00 0.00 39.49
00:40:01 9 46.92 0.00 12.36 0.17 0.01 0.63 0.33 0.00 0.00 39.59
00:40:01 10 40.87 0.00 16.84 0.23 0.01 0.64 0.39 0.00 0.00 41.03
00:40:01 11 39.31 0.00 17.07 0.22 0.01 0.64 0.38 0.00 0.00 42.38
00:40:01 12 37.61 0.00 17.17 0.25 0.01 0.64 0.39 0.00 0.00 43.93
00:40:01 13 39.44 0.19 16.74 0.25 0.01 0.63 0.38 0.00 0.00 42.37
00:40:01 14 39.89 0.00 17.12 0.25 0.01 0.64 0.38 0.00 0.00 41.71
00:40:01 15 39.09 0.00 16.82 0.26 0.01 0.63 0.38 0.00 0.00 42.81
00:40:01 16 38.29 0.02 17.33 0.26 0.01 0.63 0.39 0.00 0.00 43.07
00:40:01 17 37.15 0.12 17.18 0.25 0.01 0.63 0.39 0.00 0.00 44.27
00:40:01 18 38.70 0.00 17.66 0.24 0.01 0.69 0.62 0.00 0.00 42.08
00:40:01 19 37.89 0.07 17.58 0.23 0.01 0.65 0.39 0.00 0.00 43.18
00:50:01 all 42.97 0.11 16.96 0.19 0.01 0.65 0.45 0.00 0.00 38.67
00:50:01 0 47.58 0.14 13.82 0.19 0.01 0.65 0.38 0.00 0.00 37.23
00:50:01 1 46.26 0.04 14.34 0.20 0.00 0.66 0.43 0.00 0.00 38.06
00:50:01 2 47.11 0.23 14.12 0.21 0.01 0.64 0.37 0.00 0.00 37.32
00:50:01 3 48.26 0.05 14.16 0.21 0.01 0.65 0.35 0.00 0.00 36.32
00:50:01 4 47.23 0.03 14.23 0.20 0.01 0.65 0.35 0.00 0.00 37.31
00:50:01 5 45.14 0.40 14.46 0.23 0.01 0.64 0.36 0.00 0.00 38.76
00:50:01 6 46.25 0.35 14.33 0.23 0.01 0.64 0.35 0.00 0.00 37.84
00:50:01 7 44.99 0.09 15.33 0.21 0.01 0.71 1.07 0.00 0.00 37.59
00:50:01 8 47.22 0.13 14.20 0.18 0.01 0.64 0.36 0.00 0.00 37.26
00:50:01 9 47.41 0.03 13.94 0.18 0.01 0.64 0.35 0.00 0.00 37.43
00:50:01 10 40.30 0.01 19.59 0.16 0.01 0.64 0.44 0.00 0.00 38.85
00:50:01 11 39.54 0.01 19.75 0.17 0.00 0.66 0.43 0.00 0.00 39.44
00:50:01 12 39.58 0.11 19.71 0.18 0.01 0.65 0.43 0.00 0.00 39.33
00:50:01 13 37.62 0.01 19.76 0.16 0.01 0.65 0.44 0.00 0.00 41.36
00:50:01 14 39.38 0.07 19.48 0.19 0.01 0.64 0.43 0.00 0.00 39.80
00:50:01 15 37.85 0.10 20.04 0.16 0.01 0.65 0.44 0.00 0.00 40.75
00:50:01 16 40.47 0.10 19.34 0.16 0.01 0.64 0.42 0.00 0.00 38.87
00:50:01 17 39.47 0.01 19.64 0.16 0.00 0.65 0.43 0.00 0.00 39.64
00:50:01 18 38.89 0.01 19.61 0.16 0.01 0.69 0.64 0.00 0.00 40.00
00:50:01 19 38.86 0.30 19.41 0.17 0.01 0.64 0.43 0.00 0.00 40.19
01:00:00 all 40.36 0.06 16.54 0.17 0.01 0.64 0.44 0.00 0.00 41.79
01:00:00 0 44.22 0.31 14.18 0.15 0.01 0.65 0.40 0.00 0.00 40.09
01:00:00 1 44.06 0.00 14.27 0.16 0.01 0.65 0.43 0.00 0.00 40.43
01:00:00 2 44.50 0.00 14.03 0.16 0.01 0.63 0.37 0.00 0.00 40.31
01:00:00 3 45.25 0.00 13.92 0.16 0.01 0.63 0.35 0.00 0.00 39.68
01:00:00 4 45.11 0.31 14.12 0.16 0.01 0.63 0.35 0.00 0.00 39.32
01:00:00 5 46.04 0.00 13.84 0.16 0.01 0.62 0.34 0.00 0.00 38.99
01:00:00 6 43.85 0.00 14.06 0.18 0.01 0.63 0.34 0.00 0.00 40.94
01:00:00 7 43.88 0.00 14.97 0.15 0.01 0.69 1.02 0.00 0.00 39.28
01:00:00 8 44.29 0.00 14.07 0.16 0.01 0.63 0.36 0.00 0.00 40.49
01:00:00 9 43.46 0.07 14.14 0.16 0.01 0.62 0.36 0.00 0.00 41.19
01:00:00 10 37.53 0.00 18.64 0.19 0.01 0.63 0.42 0.00 0.00 42.58
01:00:00 11 35.96 0.11 19.49 0.18 0.01 0.66 0.44 0.00 0.00 43.17
01:00:00 12 36.09 0.10 18.82 0.18 0.01 0.62 0.42 0.00 0.00 43.76
01:00:00 13 35.50 0.00 18.58 0.20 0.01 0.63 0.42 0.00 0.00 44.66
01:00:00 14 36.46 0.00 19.25 0.19 0.01 0.65 0.43 0.00 0.00 43.02
01:00:00 15 36.95 0.00 18.56 0.18 0.01 0.63 0.41 0.00 0.00 43.27
01:00:00 16 34.50 0.07 19.27 0.19 0.01 0.62 0.42 0.00 0.00 44.92
01:00:00 17 37.21 0.19 19.05 0.16 0.01 0.66 0.43 0.00 0.00 42.29
01:00:00 18 35.70 0.09 18.74 0.18 0.01 0.68 0.63 0.00 0.00 43.96
01:00:00 19 36.67 0.02 18.71 0.19 0.01 0.63 0.42 0.00 0.00 43.36
01:10:00 all 37.81 0.08 18.16 0.14 0.01 0.64 0.46 0.00 0.00 42.71
01:10:00 0 41.98 0.31 14.83 0.13 0.01 0.64 0.41 0.00 0.00 41.68
01:10:00 1 42.05 0.00 15.03 0.14 0.01 0.65 0.44 0.00 0.00 41.68
01:10:00 2 42.69 0.59 15.14 0.13 0.01 0.65 0.38 0.00 0.00 40.42
01:10:00 3 43.30 0.00 15.02 0.15 0.01 0.64 0.38 0.00 0.00 40.51
01:10:00 4 41.91 0.00 15.19 0.14 0.00 0.62 0.37 0.00 0.00 41.76
01:10:00 5 44.42 0.00 14.56 0.14 0.01 0.63 0.36 0.00 0.00 39.88
01:10:00 6 41.36 0.00 15.25 0.17 0.01 0.61 0.37 0.00 0.00 42.23
01:10:00 7 41.14 0.10 15.39 0.13 0.01 0.67 0.99 0.00 0.00 41.57
01:10:00 8 41.72 0.00 15.04 0.14 0.01 0.62 0.38 0.00 0.00 42.08
01:10:00 9 42.67 0.01 14.89 0.14 0.01 0.63 0.37 0.00 0.00 41.28
01:10:00 10 33.94 0.08 21.14 0.11 0.01 0.64 0.47 0.00 0.00 43.60
01:10:00 11 34.23 0.08 21.29 0.14 0.01 0.65 0.47 0.00 0.00 43.14
01:10:00 12 31.43 0.00 21.04 0.14 0.01 0.63 0.46 0.00 0.00 46.29
01:10:00 13 32.54 0.05 21.50 0.13 0.01 0.63 0.46 0.00 0.00 44.69
01:10:00 14 33.55 0.13 21.15 0.15 0.01 0.63 0.46 0.00 0.00 43.92
01:10:00 15 33.03 0.08 21.05 0.15 0.01 0.62 0.46 0.00 0.00 44.60
01:10:00 16 35.14 0.00 21.13 0.14 0.01 0.63 0.45 0.00 0.00 42.50
01:10:00 17 34.12 0.00 21.53 0.11 0.00 0.63 0.47 0.00 0.00 43.14
01:10:00 18 32.96 0.08 21.50 0.12 0.01 0.68 0.66 0.00 0.00 44.00
01:10:00 19 32.07 0.00 21.53 0.13 0.01 0.63 0.47 0.00 0.00 45.17
01:20:00 all 33.19 0.06 14.44 0.16 0.00 0.59 0.40 0.00 0.00 51.16
01:20:00 0 36.76 0.01 11.35 0.19 0.00 0.59 0.40 0.00 0.00 50.70
01:20:00 1 38.11 0.08 11.66 0.16 0.01 0.62 0.41 0.00 0.00 48.96
01:20:00 2 37.12 0.00 11.60 0.20 0.01 0.59 0.34 0.00 0.00 50.14
01:20:00 3 41.37 0.35 10.96 0.16 0.00 0.59 0.30 0.00 0.00 46.26
01:20:00 4 38.55 0.00 11.47 0.17 0.01 0.58 0.31 0.00 0.00 48.91
01:20:00 5 36.62 0.07 11.71 0.18 0.01 0.57 0.31 0.00 0.00 50.54
01:20:00 6 38.99 0.00 11.44 0.18 0.01 0.58 0.29 0.00 0.00 48.52
01:20:00 7 39.27 0.00 11.56 0.17 0.01 0.63 0.92 0.00 0.00 47.45
01:20:00 8 38.91 0.00 11.37 0.18 0.01 0.57 0.30 0.00 0.00 48.66
01:20:00 9 38.44 0.05 11.06 0.17 0.00 0.59 0.29 0.00 0.00 49.40
01:20:00 10 31.91 0.00 17.22 0.13 0.00 0.59 0.39 0.00 0.00 49.74
01:20:00 11 26.85 0.07 17.79 0.16 0.01 0.59 0.41 0.00 0.00 54.13
01:20:00 12 26.31 0.00 17.87 0.14 0.01 0.58 0.40 0.00 0.00 54.70
01:20:00 13 27.10 0.00 17.31 0.15 0.01 0.57 0.39 0.00 0.00 54.47
01:20:00 14 29.42 0.00 16.88 0.14 0.01 0.58 0.38 0.00 0.00 52.59
01:20:00 15 27.28 0.00 17.25 0.16 0.00 0.57 0.39 0.00 0.00 54.33
01:20:00 16 29.64 0.41 17.15 0.15 0.01 0.58 0.38 0.00 0.00 51.68
01:20:00 17 26.10 0.01 17.82 0.15 0.00 0.57 0.40 0.00 0.00 54.95
01:20:00 18 27.44 0.11 17.68 0.14 0.01 0.62 0.59 0.00 0.00 53.43
01:20:00 19 27.67 0.00 17.56 0.15 0.01 0.58 0.39 0.00 0.00 53.64
01:30:00 all 25.73 0.06 10.64 0.15 0.00 0.50 0.32 0.00 0.00 62.60
01:30:00 0 29.29 0.13 7.80 0.14 0.00 0.50 0.45 0.00 0.00 61.69
01:30:00 1 28.68 0.01 8.15 0.17 0.00 0.52 0.38 0.00 0.00 62.09
01:30:00 2 29.52 0.00 8.24 0.16 0.00 0.50 0.29 0.00 0.00 61.29
01:30:00 3 32.30 0.00 8.12 0.16 0.00 0.50 0.25 0.00 0.00 58.66
01:30:00 4 28.44 0.00 8.03 0.18 0.01 0.49 0.24 0.00 0.00 62.62
01:30:00 5 29.60 0.00 7.78 0.17 0.00 0.48 0.22 0.00 0.00 61.74
01:30:00 6 31.46 0.00 8.01 0.22 0.00 0.49 0.21 0.00 0.00 59.60
01:30:00 7 32.52 0.30 8.29 0.14 0.01 0.56 0.78 0.00 0.00 57.41
01:30:00 8 31.90 0.00 7.60 0.16 0.00 0.49 0.21 0.00 0.00 59.63
01:30:00 9 28.68 0.00 7.96 0.16 0.01 0.49 0.23 0.00 0.00 62.47
01:30:00 10 25.33 0.01 13.02 0.12 0.00 0.51 0.31 0.00 0.00 60.70
01:30:00 11 20.26 0.11 13.39 0.14 0.00 0.49 0.31 0.00 0.00 65.30
01:30:00 12 21.43 0.07 13.17 0.13 0.00 0.49 0.31 0.00 0.00 64.39
01:30:00 13 20.36 0.11 13.33 0.14 0.00 0.49 0.30 0.00 0.00 65.27
01:30:00 14 21.04 0.12 13.29 0.14 0.00 0.49 0.30 0.00 0.00 64.61
01:30:00 15 20.82 0.27 13.09 0.14 0.00 0.49 0.30 0.00 0.00 64.90
01:30:00 16 21.48 0.00 12.93 0.15 0.00 0.50 0.30 0.00 0.00 64.64
01:30:00 17 20.57 0.00 13.76 0.15 0.00 0.51 0.32 0.00 0.00 64.70
01:30:00 18 20.55 0.07 13.19 0.17 0.00 0.53 0.48 0.00 0.00 65.01
01:30:00 19 20.27 0.00 13.54 0.15 0.00 0.50 0.31 0.00 0.00 65.23
01:40:00 all 29.70 0.09 12.74 0.16 0.00 0.55 0.37 0.00 0.00 56.39
01:40:00 0 33.02 0.00 10.32 0.14 0.01 0.55 0.43 0.00 0.00 55.54
01:40:00 1 32.11 0.14 10.20 0.16 0.01 0.57 0.40 0.00 0.00 56.44
01:40:00 2 34.51 0.12 10.48 0.15 0.01 0.55 0.32 0.00 0.00 53.86
01:40:00 3 33.77 0.00 10.33 0.16 0.01 0.53 0.29 0.00 0.00 54.91
01:40:00 4 34.21 0.00 10.74 0.14 0.00 0.54 0.29 0.00 0.00 54.08
01:40:00 5 34.11 0.00 10.73 0.16 0.01 0.54 0.28 0.00 0.00 54.18
01:40:00 6 32.41 0.79 10.66 0.17 0.01 0.53 0.27 0.00 0.00 55.16
01:40:00 7 34.00 0.11 10.62 0.15 0.01 0.59 0.91 0.00 0.00 53.62
01:40:00 8 35.25 0.00 9.81 0.13 0.00 0.54 0.27 0.00 0.00 54.00
01:40:00 9 34.27 0.06 9.97 0.18 0.01 0.53 0.27 0.00 0.00 54.70
01:40:00 10 30.27 0.45 14.72 0.15 0.01 0.56 0.35 0.00 0.00 53.49
01:40:00 11 24.04 0.00 14.79 0.16 0.01 0.54 0.35 0.00 0.00 60.12
01:40:00 12 25.02 0.01 15.18 0.16 0.00 0.54 0.35 0.00 0.00 58.74
01:40:00 13 25.59 0.00 14.98 0.18 0.01 0.55 0.34 0.00 0.00 58.36
01:40:00 14 24.76 0.00 15.38 0.19 0.01 0.54 0.35 0.00 0.00 58.76
01:40:00 15 24.36 0.07 15.22 0.16 0.00 0.54 0.35 0.00 0.00 59.30
01:40:00 16 25.74 0.01 15.25 0.19 0.00 0.56 0.35 0.00 0.00 57.91
01:40:00 17 25.16 0.01 15.28 0.18 0.00 0.55 0.35 0.00 0.00 58.47
01:40:00 18 25.71 0.01 15.21 0.17 0.01 0.61 0.56 0.00 0.00 57.72
01:40:00 19 25.58 0.00 14.97 0.17 0.01 0.54 0.34 0.00 0.00 58.38
01:50:01 all 31.01 0.06 15.67 0.14 0.00 0.58 0.42 0.00 0.00 52.11
01:50:01 0 35.56 0.00 12.56 0.17 0.00 0.58 0.40 0.00 0.00 50.74
01:50:01 1 35.67 0.00 12.67 0.18 0.01 0.61 0.41 0.00 0.00 50.45
01:50:01 2 35.50 0.09 12.74 0.16 0.00 0.58 0.35 0.00 0.00 50.58
01:50:01 3 36.17 0.00 12.70 0.15 0.00 0.57 0.34 0.00 0.00 50.07
01:50:01 4 36.43 0.37 12.35 0.15 0.00 0.57 0.32 0.00 0.00 49.81
01:50:01 5 36.08 0.01 12.68 0.14 0.00 0.57 0.32 0.00 0.00 50.20
01:50:01 6 35.31 0.00 13.04 0.18 0.00 0.57 0.33 0.00 0.00 50.57
01:50:01 7 35.55 0.00 12.76 0.16 0.00 0.62 0.91 0.00 0.00 50.00
01:50:01 8 35.81 0.06 12.83 0.15 0.01 0.57 0.33 0.00 0.00 50.23
01:50:01 9 36.38 0.30 12.45 0.17 0.01 0.57 0.32 0.00 0.00 49.81
01:50:01 10 29.77 0.07 18.27 0.14 0.01 0.60 0.42 0.00 0.00 50.71
01:50:01 11 25.59 0.12 18.60 0.11 0.00 0.59 0.42 0.00 0.00 54.56
01:50:01 12 25.72 0.00 18.66 0.12 0.00 0.58 0.42 0.00 0.00 54.51
01:50:01 13 26.15 0.05 18.54 0.13 0.01 0.59 0.42 0.00 0.00 54.11
01:50:01 14 26.34 0.07 18.94 0.13 0.01 0.59 0.42 0.00 0.00 53.51
01:50:01 15 25.53 0.00 18.78 0.13 0.00 0.57 0.42 0.00 0.00 54.56
01:50:01 16 26.28 0.04 18.63 0.13 0.01 0.58 0.42 0.00 0.00 53.93
01:50:01 17 25.81 0.00 18.43 0.13 0.00 0.58 0.42 0.00 0.00 54.64
01:50:01 18 25.32 0.00 18.95 0.14 0.00 0.63 0.61 0.00 0.00 54.35
01:50:01 19 25.27 0.05 18.74 0.14 0.00 0.58 0.42 0.00 0.00 54.80
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 34.59 0.06 16.86 0.16 0.01 0.61 0.44 0.00 0.00 47.28
02:00:00 0 39.68 0.00 13.28 0.17 0.01 0.61 0.39 0.00 0.00 45.87
02:00:00 1 39.74 0.10 13.36 0.17 0.01 0.62 0.41 0.00 0.00 45.60
02:00:00 2 38.78 0.07 13.37 0.18 0.00 0.59 0.36 0.00 0.00 46.65
02:00:00 3 39.57 0.02 13.63 0.17 0.01 0.59 0.35 0.00 0.00 45.65
02:00:00 4 39.77 0.00 13.90 0.15 0.01 0.60 0.35 0.00 0.00 45.22
02:00:00 5 39.20 0.06 13.60 0.18 0.01 0.60 0.34 0.00 0.00 46.02
02:00:00 6 39.30 0.06 12.93 0.18 0.00 0.59 0.32 0.00 0.00 46.61
02:00:00 7 40.11 0.00 13.64 0.17 0.00 0.63 0.93 0.00 0.00 44.52
02:00:00 8 38.09 0.00 13.09 0.17 0.00 0.58 0.34 0.00 0.00 47.74
02:00:00 9 38.72 0.00 13.48 0.18 0.01 0.59 0.34 0.00 0.00 46.69
02:00:00 10 30.24 0.01 20.43 0.16 0.01 0.63 0.46 0.00 0.00 48.08
02:00:00 11 30.28 0.31 20.08 0.15 0.00 0.60 0.44 0.00 0.00 48.14
02:00:00 12 30.04 0.00 20.25 0.15 0.01 0.62 0.44 0.00 0.00 48.50
02:00:00 13 29.11 0.30 20.18 0.15 0.01 0.60 0.44 0.00 0.00 49.21
02:00:00 14 28.57 0.09 20.68 0.15 0.01 0.63 0.46 0.00 0.00 49.43
02:00:00 15 30.40 0.01 19.90 0.15 0.01 0.60 0.44 0.00 0.00 48.50
02:00:00 16 30.69 0.04 20.49 0.13 0.00 0.61 0.45 0.00 0.00 47.58
02:00:00 17 29.32 0.00 20.29 0.15 0.01 0.59 0.45 0.00 0.00 49.20
02:00:00 18 30.86 0.00 20.58 0.14 0.01 0.66 0.64 0.00 0.00 47.10
02:00:00 19 29.30 0.06 20.14 0.14 0.01 0.60 0.44 0.00 0.00 49.32
02:10:01 all 34.74 0.07 21.79 0.15 0.01 0.65 0.52 0.00 0.00 42.07
02:10:01 0 38.35 0.59 17.78 0.17 0.01 0.66 0.45 0.00 0.00 41.99
02:10:01 1 38.99 0.03 18.21 0.16 0.01 0.67 0.49 0.00 0.00 41.45
02:10:01 2 40.42 0.00 17.77 0.18 0.00 0.65 0.43 0.00 0.00 40.54
02:10:01 3 40.23 0.01 17.70 0.16 0.01 0.64 0.42 0.00 0.00 40.84
02:10:01 4 41.04 0.09 17.41 0.17 0.00 0.65 0.42 0.00 0.00 40.23
02:10:01 5 38.06 0.06 17.98 0.17 0.01 0.63 0.42 0.00 0.00 42.67
02:10:01 6 39.43 0.00 17.77 0.18 0.01 0.64 0.41 0.00 0.00 41.56
02:10:01 7 37.59 0.02 18.54 0.18 0.01 0.69 1.04 0.00 0.00 41.93
02:10:01 8 39.32 0.09 17.58 0.18 0.01 0.64 0.42 0.00 0.00 41.76
02:10:01 9 39.07 0.34 17.53 0.18 0.01 0.65 0.42 0.00 0.00 41.82
02:10:01 10 29.91 0.00 25.68 0.16 0.01 0.63 0.54 0.00 0.00 43.07
02:10:01 11 30.14 0.01 25.77 0.14 0.01 0.65 0.54 0.00 0.00 42.76
02:10:01 12 30.14 0.02 26.24 0.15 0.01 0.64 0.54 0.00 0.00 42.26
02:10:01 13 29.45 0.06 25.93 0.15 0.01 0.63 0.54 0.00 0.00 43.25
02:10:01 14 31.43 0.00 25.28 0.15 0.01 0.64 0.53 0.00 0.00 41.97
02:10:01 15 30.81 0.06 25.43 0.12 0.01 0.63 0.53 0.00 0.00 42.42
02:10:01 16 30.60 0.06 25.51 0.12 0.00 0.63 0.53 0.00 0.00 42.54
02:10:01 17 29.49 0.00 26.24 0.14 0.01 0.64 0.55 0.00 0.00 42.93
02:10:01 18 29.46 0.02 26.23 0.11 0.01 0.69 0.74 0.00 0.00 42.75
02:10:01 19 30.84 0.04 25.18 0.13 0.01 0.64 0.53 0.00 0.00 42.63
02:20:01 all 34.19 0.06 22.71 0.17 0.01 0.66 0.54 0.00 0.00 41.66
02:20:01 0 39.43 0.28 18.64 0.18 0.01 0.66 0.46 0.00 0.00 40.35
02:20:01 1 37.43 0.12 19.67 0.19 0.01 0.67 0.51 0.00 0.00 41.41
02:20:01 2 38.64 0.00 19.65 0.19 0.01 0.65 0.46 0.00 0.00 40.40
02:20:01 3 38.54 0.00 19.30 0.17 0.00 0.65 0.45 0.00 0.00 40.89
02:20:01 4 37.72 0.00 19.43 0.19 0.01 0.65 0.45 0.00 0.00 41.56
02:20:01 5 39.54 0.00 19.16 0.18 0.01 0.64 0.44 0.00 0.00 40.04
02:20:01 6 38.69 0.07 19.45 0.19 0.01 0.64 0.44 0.00 0.00 40.52
02:20:01 7 37.28 0.00 19.69 0.19 0.01 0.69 1.09 0.00 0.00 41.04
02:20:01 8 38.34 0.00 19.10 0.21 0.01 0.64 0.45 0.00 0.00 41.25
02:20:01 9 38.70 0.00 19.12 0.17 0.01 0.65 0.44 0.00 0.00 40.91
02:20:01 10 30.75 0.00 25.67 0.16 0.01 0.64 0.55 0.00 0.00 42.22
02:20:01 11 30.41 0.06 26.28 0.16 0.01 0.66 0.56 0.00 0.00 41.87
02:20:01 12 29.38 0.04 26.40 0.16 0.01 0.65 0.55 0.00 0.00 42.81
02:20:01 13 29.94 0.08 26.12 0.16 0.01 0.65 0.55 0.00 0.00 42.50
