File: //proc/self/root/var/log/sa/sar01
Linux 5.14.0-570.58.1.el9_6.x86_64 (host.fiblib.com) 2025-11-01 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 39.20 0.52 50.30 0.05 0.01 0.74 0.85 0.00 0.00 8.33
00:10:00 0 39.49 1.06 49.52 0.05 0.01 0.72 0.77 0.00 0.00 8.38
00:10:00 1 39.21 0.58 50.04 0.04 0.01 0.74 0.81 0.00 0.00 8.58
00:10:00 2 39.34 0.65 50.25 0.05 0.01 0.73 0.80 0.00 0.00 8.17
00:10:00 3 39.57 1.06 49.68 0.06 0.01 0.75 0.79 0.00 0.00 8.10
00:10:00 4 39.56 1.00 49.70 0.04 0.02 0.75 0.81 0.00 0.00 8.12
00:10:00 5 39.88 0.03 50.26 0.05 0.02 0.72 0.78 0.00 0.00 8.26
00:10:00 6 40.55 0.40 49.51 0.04 0.01 0.75 0.81 0.00 0.00 7.92
00:10:00 7 40.54 0.02 49.50 0.05 0.02 0.72 0.77 0.00 0.00 8.38
00:10:00 8 39.83 0.21 49.85 0.05 0.00 0.72 0.77 0.00 0.00 8.57
00:10:00 9 38.33 0.32 50.20 0.05 0.01 0.78 1.68 0.00 0.00 8.64
00:10:00 10 38.26 0.11 51.33 0.04 0.01 0.75 0.88 0.00 0.00 8.61
00:10:00 11 38.98 0.29 50.46 0.05 0.01 0.72 0.78 0.00 0.00 8.71
00:10:00 12 38.58 1.28 50.30 0.05 0.01 0.71 0.77 0.00 0.00 8.30
00:10:00 13 39.80 0.28 50.01 0.05 0.01 0.75 0.81 0.00 0.00 8.29
00:10:00 14 39.22 0.25 50.95 0.05 0.01 0.75 0.82 0.00 0.00 7.95
00:10:00 15 39.30 0.53 50.26 0.06 0.01 0.74 0.80 0.00 0.00 8.31
00:10:00 16 38.48 0.50 51.09 0.05 0.01 0.73 0.79 0.00 0.00 8.36
00:10:00 17 38.20 0.64 51.37 0.05 0.01 0.76 0.81 0.00 0.00 8.17
00:10:00 18 38.39 0.90 50.35 0.05 0.01 0.78 1.02 0.00 0.00 8.51
00:10:00 19 38.57 0.28 51.28 0.04 0.01 0.71 0.79 0.00 0.00 8.31
00:20:01 all 30.03 0.31 38.64 0.13 0.01 0.67 0.72 0.00 0.00 29.49
00:20:01 0 30.52 0.18 38.46 0.12 0.01 0.66 0.69 0.00 0.00 29.37
00:20:01 1 30.98 0.18 38.05 0.11 0.01 0.67 0.68 0.00 0.00 29.33
00:20:01 2 30.97 0.58 38.29 0.10 0.01 0.68 0.71 0.00 0.00 28.67
00:20:01 3 31.17 0.16 38.28 0.10 0.01 0.67 0.69 0.00 0.00 28.93
00:20:01 4 30.34 0.02 38.87 0.12 0.01 0.67 0.70 0.00 0.00 29.29
00:20:01 5 31.59 0.27 37.58 0.10 0.01 0.66 0.67 0.00 0.00 29.13
00:20:01 6 29.00 0.71 39.29 0.13 0.01 0.65 0.68 0.00 0.00 29.55
00:20:01 7 30.89 0.18 38.08 0.11 0.01 0.65 0.66 0.00 0.00 29.44
00:20:01 8 30.53 0.17 38.77 0.10 0.01 0.65 0.67 0.00 0.00 29.10
00:20:01 9 29.13 0.04 38.59 0.11 0.01 0.71 1.31 0.00 0.00 30.10
00:20:01 10 29.52 0.52 38.93 0.14 0.01 0.68 0.73 0.00 0.00 29.47
00:20:01 11 29.67 0.45 38.72 0.15 0.01 0.66 0.67 0.00 0.00 29.67
00:20:01 12 29.02 0.23 39.23 0.14 0.01 0.68 0.70 0.00 0.00 29.99
00:20:01 13 30.27 0.09 38.61 0.14 0.01 0.66 0.67 0.00 0.00 29.55
00:20:01 14 29.47 0.22 38.45 0.17 0.01 0.65 0.66 0.00 0.00 30.37
00:20:01 15 29.10 0.68 38.72 0.17 0.01 0.65 0.66 0.00 0.00 30.02
00:20:01 16 29.61 0.42 39.03 0.14 0.01 0.65 0.66 0.00 0.00 29.48
00:20:01 17 30.03 0.15 38.98 0.15 0.01 0.68 0.68 0.00 0.00 29.32
00:20:01 18 30.03 0.55 38.90 0.15 0.01 0.71 0.84 0.00 0.00 28.82
00:20:01 19 28.72 0.47 39.06 0.16 0.01 0.66 0.67 0.00 0.00 30.25
00:30:01 all 12.12 0.09 15.08 0.07 0.01 0.44 0.35 0.00 0.00 71.84
00:30:01 0 13.02 0.00 14.44 0.08 0.01 0.44 0.46 0.00 0.00 71.54
00:30:01 1 13.07 0.03 14.38 0.08 0.01 0.45 0.39 0.00 0.00 71.60
00:30:01 2 11.64 0.11 15.19 0.09 0.00 0.46 0.38 0.00 0.00 72.12
00:30:01 3 12.46 0.07 15.47 0.10 0.01 0.45 0.35 0.00 0.00 71.09
00:30:01 4 11.86 0.37 15.59 0.11 0.00 0.44 0.34 0.00 0.00 71.29
00:30:01 5 11.87 0.29 15.36 0.09 0.01 0.44 0.34 0.00 0.00 71.60
00:30:01 6 11.98 0.00 15.22 0.11 0.01 0.44 0.33 0.00 0.00 71.92
00:30:01 7 12.95 0.00 15.60 0.10 0.01 0.44 0.33 0.00 0.00 70.58
00:30:01 8 11.61 0.12 15.62 0.09 0.00 0.44 0.33 0.00 0.00 71.78
00:30:01 9 12.15 0.06 14.74 0.12 0.01 0.46 0.49 0.00 0.00 71.97
00:30:01 10 12.77 0.00 14.88 0.04 0.01 0.45 0.36 0.00 0.00 71.49
00:30:01 11 12.42 0.07 14.64 0.05 0.01 0.43 0.31 0.00 0.00 72.07
00:30:01 12 11.76 0.00 14.99 0.08 0.00 0.44 0.32 0.00 0.00 72.41
00:30:01 13 12.48 0.00 14.94 0.05 0.01 0.44 0.32 0.00 0.00 71.77
00:30:01 14 11.97 0.29 15.18 0.05 0.01 0.43 0.32 0.00 0.00 71.77
00:30:01 15 11.21 0.06 14.83 0.04 0.01 0.43 0.32 0.00 0.00 73.11
00:30:01 16 10.82 0.06 15.14 0.05 0.01 0.42 0.32 0.00 0.00 73.19
00:30:01 17 12.25 0.12 15.24 0.05 0.00 0.45 0.33 0.00 0.00 71.56
00:30:01 18 11.89 0.01 15.17 0.05 0.00 0.46 0.34 0.00 0.00 72.08
00:30:01 19 12.26 0.06 15.08 0.06 0.01 0.43 0.32 0.00 0.00 71.79
00:40:01 all 13.59 0.18 14.03 0.13 0.00 0.44 0.34 0.00 0.00 71.29
00:40:01 0 14.93 0.16 14.06 0.09 0.00 0.45 0.47 0.00 0.00 69.83
00:40:01 1 14.74 0.11 13.86 0.08 0.00 0.45 0.39 0.00 0.00 70.36
00:40:01 2 13.81 0.05 14.43 0.11 0.00 0.45 0.36 0.00 0.00 70.79
00:40:01 3 13.76 0.40 14.58 0.11 0.00 0.43 0.34 0.00 0.00 70.38
00:40:01 4 14.08 0.00 15.05 0.12 0.00 0.45 0.34 0.00 0.00 69.96
00:40:01 5 13.55 0.00 14.39 0.10 0.00 0.43 0.33 0.00 0.00 71.20
00:40:01 6 14.22 0.14 14.42 0.12 0.00 0.44 0.32 0.00 0.00 70.34
00:40:01 7 15.28 0.00 14.43 0.12 0.00 0.44 0.32 0.00 0.00 69.41
00:40:01 8 13.06 0.00 14.16 0.10 0.00 0.44 0.32 0.00 0.00 71.92
00:40:01 9 14.66 0.10 14.07 0.10 0.00 0.48 0.59 0.00 0.00 70.00
00:40:01 10 15.29 0.46 14.05 0.15 0.01 0.46 0.34 0.00 0.00 69.25
00:40:01 11 12.85 0.10 13.80 0.15 0.00 0.44 0.30 0.00 0.00 72.35
00:40:01 12 13.63 0.10 13.47 0.13 0.00 0.44 0.30 0.00 0.00 71.93
00:40:01 13 13.34 0.42 13.66 0.16 0.00 0.44 0.30 0.00 0.00 71.69
00:40:01 14 12.43 0.32 13.95 0.18 0.00 0.43 0.30 0.00 0.00 72.39
00:40:01 15 11.98 0.28 13.82 0.16 0.00 0.43 0.30 0.00 0.00 73.03
00:40:01 16 12.93 0.30 13.29 0.16 0.00 0.43 0.29 0.00 0.00 72.60
00:40:01 17 12.38 0.52 13.33 0.17 0.00 0.43 0.29 0.00 0.00 72.86
00:40:01 18 12.59 0.10 13.82 0.16 0.01 0.45 0.34 0.00 0.00 72.53
00:40:01 19 12.18 0.01 13.87 0.18 0.00 0.43 0.30 0.00 0.00 73.02
00:50:01 all 28.86 0.45 15.80 0.17 0.01 0.55 0.43 0.00 0.00 53.73
00:50:01 0 31.55 0.24 15.50 0.15 0.00 0.55 0.47 0.00 0.00 51.54
00:50:01 1 29.74 0.31 15.38 0.17 0.00 0.55 0.44 0.00 0.00 53.41
00:50:01 2 29.35 0.46 15.48 0.18 0.01 0.54 0.42 0.00 0.00 53.56
00:50:01 3 29.68 0.78 15.63 0.19 0.00 0.54 0.39 0.00 0.00 52.77
00:50:01 4 31.62 0.11 15.01 0.19 0.01 0.54 0.38 0.00 0.00 52.15
00:50:01 5 29.05 0.50 15.80 0.19 0.00 0.53 0.38 0.00 0.00 53.55
00:50:01 6 31.33 0.25 15.34 0.17 0.01 0.53 0.37 0.00 0.00 52.01
00:50:01 7 31.20 0.63 15.28 0.18 0.01 0.54 0.36 0.00 0.00 51.81
00:50:01 8 30.83 0.29 15.58 0.18 0.01 0.53 0.36 0.00 0.00 52.21
00:50:01 9 28.91 0.69 15.43 0.20 0.01 0.59 1.14 0.00 0.00 53.04
00:50:01 10 29.02 0.54 16.18 0.16 0.00 0.55 0.42 0.00 0.00 53.12
00:50:01 11 26.73 1.10 16.34 0.21 0.01 0.54 0.37 0.00 0.00 54.71
00:50:01 12 27.89 0.40 15.77 0.15 0.01 0.53 0.37 0.00 0.00 54.88
00:50:01 13 27.07 0.39 15.67 0.13 0.01 0.54 0.36 0.00 0.00 55.84
00:50:01 14 27.59 0.11 16.45 0.15 0.00 0.55 0.37 0.00 0.00 54.78
00:50:01 15 27.30 0.44 16.26 0.16 0.01 0.54 0.37 0.00 0.00 54.92
00:50:01 16 27.30 0.77 15.87 0.18 0.01 0.53 0.36 0.00 0.00 54.98
00:50:01 17 27.73 0.25 15.96 0.17 0.01 0.53 0.37 0.00 0.00 55.00
00:50:01 18 25.82 0.54 17.06 0.16 0.00 0.60 0.61 0.00 0.00 55.21
00:50:01 19 27.56 0.29 15.98 0.19 0.01 0.54 0.37 0.00 0.00 55.07
01:00:00 all 29.93 0.28 31.26 0.12 0.01 0.62 0.61 0.00 0.00 37.18
01:00:00 0 30.90 0.27 30.44 0.12 0.01 0.62 0.59 0.00 0.00 37.05
01:00:00 1 30.00 0.02 31.19 0.11 0.01 0.61 0.59 0.00 0.00 37.48
01:00:00 2 31.24 0.43 30.91 0.11 0.01 0.64 0.60 0.00 0.00 36.07
01:00:00 3 30.67 0.21 30.29 0.11 0.00 0.59 0.56 0.00 0.00 37.57
01:00:00 4 30.44 0.55 30.46 0.12 0.01 0.59 0.55 0.00 0.00 37.28
01:00:00 5 30.15 0.43 30.66 0.13 0.01 0.59 0.55 0.00 0.00 37.48
01:00:00 6 31.44 0.11 30.28 0.10 0.02 0.60 0.54 0.00 0.00 36.92
01:00:00 7 31.25 0.34 30.46 0.13 0.01 0.61 0.54 0.00 0.00 36.66
01:00:00 8 31.37 0.01 30.73 0.10 0.01 0.60 0.55 0.00 0.00 36.63
01:00:00 9 30.76 0.10 30.29 0.11 0.01 0.64 1.14 0.00 0.00 36.95
01:00:00 10 30.48 0.21 31.27 0.12 0.01 0.62 0.60 0.00 0.00 36.69
01:00:00 11 27.81 0.30 32.56 0.12 0.01 0.60 0.57 0.00 0.00 38.03
01:00:00 12 28.96 0.23 32.17 0.13 0.01 0.61 0.56 0.00 0.00 37.32
01:00:00 13 28.68 0.37 32.08 0.14 0.01 0.61 0.57 0.00 0.00 37.55
01:00:00 14 29.22 0.44 32.10 0.13 0.01 0.65 0.59 0.00 0.00 36.85
01:00:00 15 29.16 0.28 32.22 0.12 0.01 0.65 0.59 0.00 0.00 36.97
01:00:00 16 28.80 0.29 31.50 0.12 0.01 0.62 0.57 0.00 0.00 38.08
01:00:00 17 29.41 0.37 31.64 0.13 0.01 0.61 0.55 0.00 0.00 37.28
01:00:00 18 28.76 0.51 32.44 0.15 0.01 0.68 0.75 0.00 0.00 36.71
01:00:00 19 29.15 0.03 31.59 0.14 0.01 0.60 0.56 0.00 0.00 37.94
01:10:01 all 13.54 0.14 19.19 0.07 0.00 0.47 0.41 0.00 0.00 66.19
01:10:01 0 14.48 0.23 18.43 0.07 0.00 0.47 0.50 0.00 0.00 65.80
01:10:01 1 13.60 0.15 18.78 0.08 0.00 0.47 0.44 0.00 0.00 66.48
01:10:01 2 14.66 0.10 18.76 0.07 0.00 0.46 0.41 0.00 0.00 65.53
01:10:01 3 14.30 0.22 19.21 0.09 0.00 0.48 0.40 0.00 0.00 65.29
01:10:01 4 13.19 0.08 19.09 0.08 0.00 0.46 0.39 0.00 0.00 66.71
01:10:01 5 12.74 0.25 18.71 0.07 0.00 0.45 0.37 0.00 0.00 67.40
01:10:01 6 12.84 0.48 19.24 0.08 0.00 0.47 0.39 0.00 0.00 66.50
01:10:01 7 12.93 0.05 18.92 0.08 0.00 0.46 0.38 0.00 0.00 67.17
01:10:01 8 13.08 0.15 19.59 0.08 0.00 0.46 0.39 0.00 0.00 66.24
01:10:01 9 13.69 0.63 18.70 0.08 0.00 0.51 0.59 0.00 0.00 65.80
01:10:01 10 13.80 0.01 19.80 0.05 0.01 0.48 0.42 0.00 0.00 65.42
01:10:01 11 13.81 0.02 19.32 0.05 0.00 0.46 0.38 0.00 0.00 65.95
01:10:01 12 12.65 0.00 19.42 0.05 0.00 0.48 0.39 0.00 0.00 67.01
01:10:01 13 13.58 0.14 19.68 0.06 0.00 0.47 0.38 0.00 0.00 65.68
01:10:01 14 12.89 0.05 19.14 0.07 0.00 0.46 0.38 0.00 0.00 67.01
01:10:01 15 14.08 0.01 19.46 0.06 0.00 0.47 0.38 0.00 0.00 65.55
01:10:01 16 13.70 0.00 18.93 0.04 0.00 0.45 0.37 0.00 0.00 66.49
01:10:01 17 13.38 0.00 19.64 0.06 0.00 0.45 0.38 0.00 0.00 66.09
01:10:01 18 13.70 0.15 19.64 0.05 0.00 0.47 0.40 0.00 0.00 65.58
01:10:01 19 13.61 0.01 19.32 0.05 0.00 0.46 0.37 0.00 0.00 66.17
01:20:00 all 12.98 0.12 14.29 0.09 0.00 0.44 0.34 0.00 0.00 71.74
01:20:00 0 14.04 0.01 13.97 0.11 0.00 0.45 0.47 0.00 0.00 70.94
01:20:00 1 14.52 0.00 14.96 0.08 0.00 0.46 0.41 0.00 0.00 69.57
01:20:00 2 12.63 0.08 14.57 0.09 0.00 0.44 0.37 0.00 0.00 71.83
01:20:00 3 12.23 0.49 16.22 0.08 0.00 0.44 0.36 0.00 0.00 70.17
01:20:00 4 13.35 0.23 15.37 0.11 0.00 0.45 0.34 0.00 0.00 70.14
01:20:00 5 12.27 0.25 15.43 0.08 0.00 0.44 0.34 0.00 0.00 71.19
01:20:00 6 13.88 0.25 15.39 0.10 0.01 0.44 0.33 0.00 0.00 69.61
01:20:00 7 14.20 0.00 15.45 0.08 0.00 0.45 0.33 0.00 0.00 69.48
01:20:00 8 13.50 0.01 15.24 0.09 0.00 0.44 0.33 0.00 0.00 70.39
01:20:00 9 14.55 0.06 14.21 0.09 0.00 0.47 0.55 0.00 0.00 70.07
01:20:00 10 13.65 0.14 13.21 0.08 0.00 0.46 0.33 0.00 0.00 72.13
01:20:00 11 12.01 0.01 13.56 0.08 0.00 0.43 0.30 0.00 0.00 73.61
01:20:00 12 13.49 0.00 13.63 0.09 0.00 0.43 0.30 0.00 0.00 72.07
01:20:00 13 12.53 0.28 13.71 0.09 0.00 0.43 0.30 0.00 0.00 72.66
01:20:00 14 12.16 0.11 13.51 0.06 0.00 0.42 0.29 0.00 0.00 73.43
01:20:00 15 12.78 0.27 13.13 0.08 0.00 0.43 0.29 0.00 0.00 73.03
01:20:00 16 12.71 0.01 13.42 0.08 0.00 0.42 0.29 0.00 0.00 73.07
01:20:00 17 10.99 0.07 13.52 0.09 0.00 0.42 0.30 0.00 0.00 74.61
01:20:00 18 11.93 0.11 13.48 0.08 0.00 0.44 0.31 0.00 0.00 73.65
01:20:00 19 12.22 0.07 13.83 0.07 0.00 0.43 0.30 0.00 0.00 73.08
01:30:00 all 15.83 0.17 16.58 0.10 0.00 0.47 0.39 0.00 0.00 66.48
01:30:00 0 17.64 0.00 15.89 0.08 0.00 0.47 0.49 0.00 0.00 65.41
01:30:00 1 16.20 0.10 16.15 0.10 0.00 0.47 0.42 0.00 0.00 66.56
01:30:00 2 15.48 0.36 16.29 0.10 0.00 0.47 0.39 0.00 0.00 66.91
01:30:00 3 16.83 0.09 16.78 0.10 0.00 0.46 0.38 0.00 0.00 65.36
01:30:00 4 16.96 0.15 16.78 0.09 0.00 0.47 0.37 0.00 0.00 65.18
01:30:00 5 16.33 0.01 17.11 0.09 0.00 0.47 0.37 0.00 0.00 65.62
01:30:00 6 16.69 0.01 16.72 0.10 0.00 0.46 0.36 0.00 0.00 65.67
01:30:00 7 16.57 0.10 16.69 0.09 0.00 0.46 0.36 0.00 0.00 65.74
01:30:00 8 17.93 0.14 16.82 0.08 0.00 0.47 0.35 0.00 0.00 64.19
01:30:00 9 17.12 0.23 16.29 0.11 0.00 0.49 0.63 0.00 0.00 65.13
01:30:00 10 15.62 0.31 16.37 0.11 0.01 0.49 0.39 0.00 0.00 66.72
01:30:00 11 16.32 0.00 16.34 0.10 0.00 0.46 0.35 0.00 0.00 66.42
01:30:00 12 14.79 0.00 16.61 0.08 0.00 0.46 0.35 0.00 0.00 67.71
01:30:00 13 13.89 0.02 16.99 0.09 0.01 0.46 0.36 0.00 0.00 68.20
01:30:00 14 13.68 0.23 16.98 0.12 0.00 0.45 0.35 0.00 0.00 68.18
01:30:00 15 14.71 0.00 16.44 0.11 0.00 0.45 0.34 0.00 0.00 67.94
01:30:00 16 14.29 0.19 16.49 0.10 0.00 0.45 0.35 0.00 0.00 68.14
01:30:00 17 15.40 0.27 16.67 0.09 0.00 0.46 0.35 0.00 0.00 66.76
01:30:00 18 14.66 0.50 16.56 0.12 0.00 0.48 0.39 0.00 0.00 67.28
01:30:00 19 15.41 0.65 16.66 0.11 0.00 0.46 0.34 0.00 0.00 66.38
01:40:01 all 29.08 0.27 29.68 0.10 0.01 0.66 0.62 0.00 0.00 39.58
01:40:01 0 31.14 0.23 29.51 0.08 0.01 0.66 0.61 0.00 0.00 37.76
01:40:01 1 29.80 0.24 29.37 0.09 0.01 0.65 0.61 0.00 0.00 39.22
01:40:01 2 29.62 0.33 29.46 0.08 0.01 0.65 0.59 0.00 0.00 39.27
01:40:01 3 31.00 0.22 29.09 0.08 0.01 0.65 0.57 0.00 0.00 38.38
01:40:01 4 29.66 0.26 30.01 0.10 0.01 0.65 0.58 0.00 0.00 38.73
01:40:01 5 30.97 0.21 29.26 0.08 0.01 0.64 0.56 0.00 0.00 38.27
01:40:01 6 30.68 0.39 28.89 0.10 0.01 0.64 0.56 0.00 0.00 38.73
01:40:01 7 30.03 0.42 29.62 0.10 0.01 0.64 0.56 0.00 0.00 38.61
01:40:01 8 29.30 0.24 30.13 0.10 0.01 0.65 0.58 0.00 0.00 38.98
01:40:01 9 30.32 0.05 29.35 0.07 0.01 0.70 1.11 0.00 0.00 38.40
01:40:01 10 28.81 0.45 29.50 0.12 0.01 0.66 0.62 0.00 0.00 39.81
01:40:01 11 28.03 0.14 29.76 0.11 0.01 0.65 0.57 0.00 0.00 40.72
01:40:01 12 28.79 0.19 29.65 0.12 0.01 0.65 0.57 0.00 0.00 40.01
01:40:01 13 28.00 0.01 29.66 0.11 0.01 0.65 0.59 0.00 0.00 40.98
01:40:01 14 27.83 0.10 30.20 0.13 0.01 0.65 0.57 0.00 0.00 40.51
01:40:01 15 27.61 0.80 29.93 0.12 0.01 0.66 0.59 0.00 0.00 40.27
01:40:01 16 27.43 0.17 29.58 0.11 0.01 0.64 0.57 0.00 0.00 41.48
01:40:01 17 28.97 0.35 29.93 0.12 0.01 0.65 0.56 0.00 0.00 39.40
01:40:01 18 26.12 0.24 30.78 0.12 0.01 0.73 0.75 0.00 0.00 41.26
01:40:01 19 27.47 0.26 29.97 0.14 0.01 0.67 0.60 0.00 0.00 40.88
01:50:00 all 41.78 1.89 48.71 0.04 0.01 0.74 0.81 0.00 0.00 6.01
01:50:00 0 42.45 1.59 48.34 0.06 0.02 0.80 0.78 0.00 0.00 5.97
01:50:00 1 42.08 2.50 47.92 0.04 0.01 0.78 0.78 0.00 0.00 5.89
01:50:00 2 43.11 2.78 46.73 0.06 0.00 0.71 0.70 0.00 0.00 5.90
01:50:00 3 42.22 2.23 47.98 0.05 0.00 0.71 0.71 0.00 0.00 6.09
01:50:00 4 42.24 1.87 48.22 0.04 0.01 0.71 0.72 0.00 0.00 6.19
01:50:00 5 44.31 1.48 46.73 0.05 0.01 0.71 0.70 0.00 0.00 6.02
01:50:00 6 42.35 1.94 47.99 0.05 0.00 0.71 0.72 0.00 0.00 6.24
01:50:00 7 42.24 2.07 48.26 0.04 0.01 0.71 0.72 0.00 0.00 5.96
01:50:00 8 42.97 1.60 48.00 0.04 0.00 0.74 0.72 0.00 0.00 5.92
01:50:00 9 41.79 0.92 48.19 0.04 0.01 0.80 1.69 0.00 0.00 6.56
01:50:00 10 40.54 2.24 49.57 0.05 0.01 0.74 0.82 0.00 0.00 6.03
01:50:00 11 41.25 1.77 49.42 0.04 0.00 0.73 0.74 0.00 0.00 6.04
01:50:00 12 41.68 1.86 48.84 0.04 0.01 0.73 0.73 0.00 0.00 6.11
01:50:00 13 41.72 1.40 49.48 0.03 0.01 0.77 0.78 0.00 0.00 5.81
01:50:00 14 40.78 1.25 50.28 0.04 0.00 0.72 0.75 0.00 0.00 6.18
01:50:00 15 41.36 1.73 49.57 0.04 0.01 0.78 0.79 0.00 0.00 5.71
01:50:00 16 41.33 2.23 48.96 0.04 0.00 0.73 0.73 0.00 0.00 5.97
01:50:00 17 40.25 1.80 50.27 0.04 0.00 0.72 0.74 0.00 0.00 6.16
01:50:00 18 39.72 3.07 49.79 0.05 0.01 0.82 1.04 0.00 0.00 5.50
01:50:00 19 41.13 1.56 49.67 0.05 0.02 0.78 0.79 0.00 0.00 6.02
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 34.73 0.72 45.27 0.07 0.01 0.72 0.82 0.00 0.00 17.66
02:00:00 0 36.55 0.35 43.74 0.07 0.01 0.72 0.75 0.00 0.00 17.82
02:00:00 1 36.66 1.02 43.73 0.07 0.01 0.76 0.77 0.00 0.00 16.99
02:00:00 2 35.42 1.31 43.82 0.09 0.00 0.69 0.73 0.00 0.00 17.95
02:00:00 3 36.55 0.58 43.25 0.07 0.00 0.69 0.72 0.00 0.00 18.13
02:00:00 4 35.63 1.03 43.90 0.06 0.01 0.69 0.73 0.00 0.00 17.96
02:00:00 5 36.86 0.87 43.02 0.07 0.00 0.70 0.71 0.00 0.00 17.76
02:00:00 6 35.73 0.65 44.04 0.08 0.01 0.70 0.74 0.00 0.00 18.04
02:00:00 7 35.02 0.67 44.35 0.08 0.00 0.69 0.73 0.00 0.00 18.45
02:00:00 8 35.01 0.91 44.59 0.09 0.00 0.70 0.73 0.00 0.00 17.97
02:00:00 9 36.42 0.32 42.65 0.08 0.01 0.77 1.62 0.00 0.00 18.13
02:00:00 10 32.54 1.25 46.76 0.05 0.00 0.72 0.84 0.00 0.00 17.83
02:00:00 11 34.25 0.45 46.14 0.07 0.01 0.71 0.76 0.00 0.00 17.61
02:00:00 12 33.90 0.56 46.45 0.06 0.01 0.73 0.79 0.00 0.00 17.52
02:00:00 13 33.52 0.47 47.69 0.07 0.01 0.74 0.80 0.00 0.00 16.72
02:00:00 14 33.27 1.30 46.71 0.06 0.01 0.74 0.79 0.00 0.00 17.12
02:00:00 15 33.33 0.76 47.32 0.07 0.01 0.74 0.79 0.00 0.00 16.98
02:00:00 16 34.18 0.47 46.13 0.07 0.00 0.72 0.77 0.00 0.00 17.66
02:00:00 17 33.14 0.64 46.63 0.06 0.01 0.71 0.76 0.00 0.00 18.06
02:00:00 18 33.16 0.53 47.45 0.06 0.01 0.81 1.07 0.00 0.00 16.91
02:00:00 19 33.48 0.17 47.08 0.05 0.01 0.73 0.80 0.00 0.00 17.69
02:10:00 all 36.16 0.49 58.14 0.02 0.01 0.75 0.92 0.00 0.00 3.52
02:10:00 0 36.32 0.16 58.24 0.01 0.01 0.78 0.91 0.00 0.00 3.56
02:10:00 1 37.29 0.43 57.14 0.02 0.01 0.75 0.87 0.00 0.00 3.51
02:10:00 2 37.22 0.23 57.30 0.02 0.00 0.71 0.83 0.00 0.00 3.69
02:10:00 3 36.82 0.33 57.70 0.02 0.00 0.71 0.82 0.00 0.00 3.61
02:10:00 4 36.25 0.56 58.12 0.01 0.01 0.75 0.87 0.00 0.00 3.43
02:10:00 5 36.28 0.50 58.00 0.02 0.01 0.72 0.84 0.00 0.00 3.62
02:10:00 6 35.97 0.41 58.55 0.02 0.01 0.72 0.85 0.00 0.00 3.48
02:10:00 7 36.09 0.65 58.14 0.01 0.01 0.74 0.88 0.00 0.00 3.46
02:10:00 8 36.39 0.40 58.06 0.02 0.01 0.73 0.83 0.00 0.00 3.57
02:10:00 9 38.16 0.25 55.37 0.02 0.00 0.81 1.78 0.00 0.00 3.61
02:10:00 10 36.31 0.37 58.03 0.01 0.01 0.77 0.92 0.00 0.00 3.58
02:10:00 11 36.08 0.38 58.37 0.02 0.00 0.73 0.83 0.00 0.00 3.59
02:10:00 12 34.97 1.10 58.85 0.02 0.01 0.76 0.92 0.00 0.00 3.38
02:10:00 13 35.61 0.60 58.62 0.01 0.01 0.75 0.87 0.00 0.00 3.52
02:10:00 14 35.70 0.42 58.76 0.02 0.00 0.74 0.84 0.00 0.00 3.52
02:10:00 15 35.79 0.41 58.70 0.02 0.02 0.74 0.86 0.00 0.00 3.48
02:10:00 16 35.25 1.07 58.60 0.02 0.01 0.74 0.84 0.00 0.00 3.47
02:10:00 17 35.70 0.54 58.64 0.01 0.00 0.72 0.83 0.00 0.00 3.55
02:10:00 18 34.48 0.50 59.74 0.02 0.01 0.80 1.14 0.00 0.00 3.31
02:10:00 19 36.48 0.58 57.83 0.02 0.01 0.77 0.87 0.00 0.00 3.44
02:20:00 all 37.32 0.39 54.16 0.04 0.01 0.75 0.91 0.00 0.00 6.44
02:20:00 0 38.80 0.19 53.00 0.03 0.01 0.74 0.83 0.00 0.00 6.40
02:20:00 1 39.02 0.28 52.80 0.04 0.00 0.72 0.82 0.00 0.00 6.32
02:20:00 2 37.28 0.64 53.89 0.04 0.01 0.72 0.82 0.00 0.00 6.61
02:20:00 3 37.47 0.31 54.00 0.04 0.01 0.72 0.83 0.00 0.00 6.65
02:20:00 4 37.97 0.32 53.72 0.03 0.00 0.70 0.81 0.00 0.00 6.44
02:20:00 5 37.86 0.77 53.30 0.04 0.01 0.72 0.81 0.00 0.00 6.50
02:20:00 6 37.59 0.39 54.14 0.03 0.01 0.78 0.90 0.00 0.00 6.17
02:20:00 7 37.59 0.09 54.43 0.04 0.01 0.77 0.89 0.00 0.00 6.19
02:20:00 8 37.86 0.49 53.55 0.04 0.00 0.73 0.82 0.00 0.00 6.52
02:20:00 9 36.52 0.13 54.01 0.03 0.02 0.84 1.84 0.00 0.00 6.61
02:20:00 10 37.58 0.52 53.54 0.04 0.01 0.75 0.88 0.00 0.00 6.67
02:20:00 11 36.24 0.42 55.09 0.04 0.00 0.72 0.83 0.00 0.00 6.66
02:20:00 12 37.15 0.03 54.98 0.04 0.01 0.78 0.90 0.00 0.00 6.11
02:20:00 13 37.48 0.53 54.24 0.04 0.01 0.77 0.89 0.00 0.00 6.04
