HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.28.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 22 07:56:01 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         51          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2, ehci_hcd:usb3
 20:          0   11176966          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        199          0   IO-APIC  20-fasteoi   virtio0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   0-edge      virtio1-config
 29:   65178588          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   1-edge      virtio1-req.0
 30:          0   67465671          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   2-edge      virtio1-req.1
 31:          0          0   66438496          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   3-edge      virtio1-req.2
 32:          0          0          0   65933655          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   4-edge      virtio1-req.3
 33:          0          0          0          0   65504870          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   5-edge      virtio1-req.4
 34:          0          0          0          0          0   67062188          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   6-edge      virtio1-req.5
 35:          0          0          0          0          0          0   69338070          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   7-edge      virtio1-req.6
 36:          0          0          0          0          0          0          0   68744534          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   8-edge      virtio1-req.7
 37:          0          0          0          0          0          0          0          0   68809978          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   9-edge      virtio1-req.8
 38:          0          0          0          0          0          0          0          0          0   67343712          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  10-edge      virtio1-req.9
 39:          0          0          0          0          0          0          0          0          0          0   57797998          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  11-edge      virtio1-req.10
 40:          0          0          0          0          0          0          0          0          0          0          0   63823875          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  12-edge      virtio1-req.11
 41:          0          0          0          0          0          0          0          0          0          0          0          0   64250055          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  13-edge      virtio1-req.12
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0   63707536          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  14-edge      virtio1-req.13
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   63510058          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  15-edge      virtio1-req.14
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   63688057          0          0          0          0  PCI-MSIX-0000:06:0a.0  16-edge      virtio1-req.15
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   63599613          0          0          0  PCI-MSIX-0000:06:0a.0  17-edge      virtio1-req.16
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   63918204          0          0  PCI-MSIX-0000:06:0a.0  18-edge      virtio1-req.17
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   63683416          0  PCI-MSIX-0000:06:0a.0  19-edge      virtio1-req.18
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   64240912  PCI-MSIX-0000:06:0a.0  20-edge      virtio1-req.19
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio2-config
 50:          0          0  131214215          0          0          0          0  206003574   33214799  714902504   94006971    9424246          0          0          0       1162  229179161         21          0          0  PCI-MSIX-0000:06:12.0   1-edge      virtio2-input.0
 51:          0          0  379724331          0          0          0          0          0  250279032          0          0          0          0          0          0          0        985  235165649 1017108677          0  PCI-MSIX-0000:06:12.0   2-edge      virtio2-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2235918564 2223603047 2304670260 2219847306 2263155878 2211722032 2197473091 2214402568 2174417475 2369194995 2592875169 2479683897 2564301300 2503858868 2500408030 2495573128 2552651022 2499204942 2564318102 2546823376   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        204        177        175        170        131        144        133        176        154        142        255        235        241        189        173        154        169        199        235        153   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  137627359  140197675  140560008  140744125  141025565  141301353  141100766  135910540  139060526  136259539  159719171  165579700  166122453  166741171  167369342  167931831  167554575  168077608  167751146  168714779   Rescheduling interrupts
CAL: 2831548024 2365271114 2041303564 1878604969 1759328384 1694482215 1642180219 1587227279 1580619697 1550266750 1582513978 1683995147 1672105649 1660682162 1644533101 1633127679 1616347052 1631308543 1614915079 1632327898   Function call interrupts
TLB:   29752089   31148526   30872960   31330524   31537074   31868765   32049546   31396309   31577808   29437976   28252688   29308369   29063592   29481176   29687345   29919410   29594145   29879961   29566134   29750034   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444      24444   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event