HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/scientificreligi/www/wp-content/plugins/elfsight-social-icons-cc/assets/img/logo.svg
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="52px" height="51.993px" viewBox="0 0 52 51.993" enable-background="new 0 0 52 51.993" xml:space="preserve" fill="#ffffff">
<path fill-rule="evenodd" clip-rule="evenodd"  d="M26,52C11.641,52,0,40.359,0,26c0-4.64,1.217-8.995,3.347-12.767
	c0.893-1.173,2.462-0.252,1.601,1.362C3.107,17.985,2.062,21.871,2.062,26c0,13.221,10.718,23.938,23.938,23.938
	c13.221,0,23.938-10.718,23.938-23.938C49.938,12.779,39.221,2.062,26,2.062c-4.351,0-8.431,1.161-11.947,3.19
	c-1.794,1.005-2.492-0.862-1.4-1.568C16.555,1.345,21.12,0,26,0c14.359,0,26,11.641,26,26S40.359,52,26,52L26,52z"/>
<path d="M10.146,11.491c0-0.057-0.001-0.402-0.001-1.167c0-1.015,0-2.318,0-2.318l-0.001,0.001
	c0-0.006,0.001-0.011,0.001-0.017c0-0.785-0.486-1.474-1.221-1.874c0,0,0,0,0,0L8.894,6.099C8.87,6.087,8.846,6.074,8.821,6.062
	L0.6,1.847l0,0C0.541,1.813,0.472,1.793,0.4,1.793c-0.221,0-0.4,0.18-0.4,0.403c0,0.114,0.047,0.217,0.123,0.291l0,0
	c0,0,0.002,0.002,0.006,0.005c0.007,0.007,0.015,0.014,0.023,0.02c0.321,0.28,3.309,2.883,5.159,4.477
	c0.94,0.81,1.033,1.492,1.033,2.079c0,0,0,0,0.001,0.001c0.007,0.784,0.532,1.465,1.307,1.824l-0.003,0.003l1.91,0.961l0,0
	c0.056,0.03,0.12,0.047,0.188,0.047c0.221,0,0.4-0.18,0.4-0.403C10.147,11.497,10.146,11.494,10.146,11.491z"/>
<g>
	<path d="M24.691,30.716c0.156,3.463-2.427,7.324-6.998,7.324
		c-1.39,0-2.685-0.408-3.774-1.107c1.306,0.154,2.609-0.208,3.645-1.019c-1.078-0.02-1.987-0.731-2.3-1.71
		c0.386,0.074,0.765,0.052,1.112-0.042c-1.184-0.238-2.002-1.305-1.975-2.445c0.332,0.185,0.712,0.295,1.115,0.308
		c-1.096-0.733-1.407-2.18-0.762-3.287c1.215,1.49,3.029,2.47,5.075,2.572c-0.358-1.54,0.809-3.023,2.399-3.023
		c0.708,0,1.348,0.299,1.797,0.778c0.561-0.11,1.087-0.315,1.564-0.598c-0.184,0.575-0.575,1.058-1.083,1.362
		c0.498-0.06,0.972-0.192,1.414-0.388C25.589,29.935,25.172,30.369,24.691,30.716z"/>
</g>
<g>
	<circle cx="22.933" cy="16.946" r="0.678"/>
	<path d="M19.919,16.853c-1.713,0-3.107,1.394-3.107,3.107c0,1.713,1.394,3.107,3.107,3.107
		c1.713,0,3.107-1.394,3.107-3.107C23.026,18.247,21.632,16.853,19.919,16.853z M19.919,21.656c-0.935,0-1.696-0.761-1.696-1.696
		s0.761-1.696,1.696-1.696c0.935,0,1.696,0.761,1.696,1.696S20.854,21.656,19.919,21.656z"/>
	<path d="M25.593,16.237c-0.179-0.459-0.423-0.835-0.769-1.181c-0.346-0.346-0.722-0.591-1.181-0.769
		c-0.452-0.176-0.918-0.266-1.509-0.293c-0.576-0.026-0.768-0.033-2.215-0.033c-1.447,0-1.639,0.006-2.215,0.033
		c-0.591,0.027-1.057,0.118-1.509,0.293c-0.459,0.179-0.835,0.423-1.181,0.769c-0.346,0.346-0.591,0.722-0.769,1.181
		c-0.176,0.452-0.266,0.918-0.293,1.509c-0.026,0.576-0.033,0.768-0.033,2.215c0,1.447,0.006,1.639,0.033,2.215
		c0.027,0.591,0.118,1.057,0.293,1.509c0.179,0.459,0.423,0.835,0.769,1.181c0.346,0.346,0.722,0.591,1.181,0.769
		c0.452,0.176,0.918,0.266,1.509,0.293c0.576,0.026,0.768,0.033,2.215,0.033c1.447,0,1.639-0.006,2.215-0.033
		c0.591-0.027,1.057-0.118,1.509-0.293c0.459-0.179,0.835-0.423,1.181-0.769c0.346-0.346,0.591-0.722,0.769-1.181
		c0.176-0.452,0.266-0.918,0.293-1.509c0.026-0.576,0.033-0.768,0.033-2.215c0-1.447-0.006-1.639-0.033-2.215
		C25.859,17.154,25.769,16.689,25.593,16.237z M24.476,22.111c-0.025,0.552-0.119,0.857-0.199,1.061
		c-0.108,0.278-0.243,0.486-0.452,0.694c-0.209,0.209-0.416,0.344-0.695,0.452c-0.204,0.079-0.509,0.174-1.061,0.199
		c-0.562,0.026-0.73,0.031-2.151,0.031c-1.421,0-1.589-0.006-2.151-0.031c-0.552-0.025-0.857-0.119-1.061-0.199
		c-0.278-0.108-0.486-0.243-0.694-0.452c-0.209-0.209-0.344-0.416-0.452-0.695c-0.079-0.204-0.174-0.509-0.199-1.061
		c-0.026-0.562-0.031-0.73-0.031-2.151s0.006-1.589,0.031-2.151c0.025-0.552,0.119-0.857,0.199-1.061
		c0.108-0.278,0.243-0.486,0.452-0.694c0.209-0.209,0.416-0.344,0.695-0.452c0.204-0.079,0.509-0.174,1.061-0.199
		c0.562-0.026,0.73-0.031,2.151-0.031c1.421,0,1.589,0.006,2.151,0.031c0.552,0.025,0.857,0.119,1.061,0.199
		c0.278,0.108,0.486,0.243,0.694,0.452c0.209,0.209,0.344,0.416,0.452,0.695c0.079,0.204,0.174,0.509,0.199,1.061
		c0.026,0.562,0.031,0.73,0.031,2.151S24.502,21.549,24.476,22.111z"/>
</g>
<g>
	<path  d="M29.122,20.459v-2.437h1.788v-0.95c0-1.637,1.23-3.112,2.742-3.112h1.97v2.437h-1.97
		c-0.216,0-0.467,0.262-0.467,0.654v0.971h2.437v2.437h-2.437v5.501H30.91v-5.501H29.122z"/>
</g>
<g>
	<path d="M37.991,30.059c-0.05,1.168-0.812,2.768-2.286,4.799
		c-1.524,2.121-2.813,3.182-3.868,3.182c-0.653,0-1.206-0.646-1.658-1.938c-0.302-1.184-0.603-2.369-0.905-3.553
		c-0.335-1.291-0.695-1.938-1.08-1.938c-0.084,0-0.377,0.189-0.88,0.566l-0.527-0.728c0.553-0.52,1.099-1.041,1.636-1.562
		c0.737-0.683,1.291-1.042,1.661-1.078c0.872-0.09,1.409,0.549,1.611,1.916c0.218,1.475,0.368,2.392,0.453,2.751
		c0.251,1.224,0.528,1.835,0.83,1.835c0.235,0,0.587-0.397,1.057-1.191c0.469-0.794,0.721-1.398,0.754-1.813
		c0.067-0.685-0.184-1.028-0.754-1.028c-0.269,0-0.545,0.066-0.83,0.197c0.551-1.932,1.603-2.871,3.157-2.817
		C37.515,27.695,38.057,28.495,37.991,30.059z"/>
</g>
</svg>