File: //proc/stat
cpu 167300185 1957832 158461007 56699701 637006 3461376 3337690 28427 0 0
cpu0 8566739 102120 7776065 2805274 30969 176843 133471 1449 0 0
cpu1 8545915 101206 7780984 2826148 31642 173976 131985 1385 0 0
cpu2 8518097 102313 7805262 2830104 32552 171302 131561 1353 0 0
cpu3 8534018 99883 7798362 2826235 31984 171201 130538 1461 0 0
cpu4 8526271 100999 7799995 2831072 32551 170925 130180 1431 0 0
cpu5 8529532 101923 7789261 2841723 31696 169608 129346 1405 0 0
cpu6 8535805 100342 7795111 2831581 32189 169678 129741 1400 0 0
cpu7 8520691 104145 7802960 2835072 32506 169699 129548 1424 0 0
cpu8 8342131 87599 7861670 2870599 31213 177283 217719 1511 0 0
cpu9 8245558 79570 7715087 2761817 30298 211803 547340 1466 0 0
cpu10 8278235 100751 8040581 2825388 31768 166341 146363 1400 0 0
cpu11 8248464 100837 8053493 2859665 32300 164911 133003 1416 0 0
cpu12 8259594 99033 8052283 2853150 32688 165432 132952 1407 0 0
cpu13 8254734 95872 8058466 2852911 31569 165590 133265 1428 0 0
cpu14 8296878 97819 7958071 2840252 33009 169116 199240 1369 0 0
cpu15 8264042 97673 8054592 2848031 31656 165293 132955 1462 0 0
cpu16 8248491 101065 8068654 2841177 31943 166826 133449 1375 0 0
cpu17 8253879 89028 8067460 2852981 32055 166528 133267 1391 0 0
cpu18 8090781 102704 8103090 2813186 31286 202599 248400 1502 0 0
cpu19 8240320 92938 8079551 2853325 31125 166414 133356 1383 0 0
intr 6589539868 46 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 295678 0 0 0 0 0 0 0 0 3144223 3061877 3056857 3077120 3050994 2984866 3055635 3084908 3741290 2235402 3162469 3304906 3286224 3163334 3012585 3323070 3293724 3275900 3071212 3433523 0 258020725 334658683 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7722571511
btime 1761912969
processes 182727688
procs_running 28
procs_blocked 0
softirq 13487026373 10 159738807 116124 603486322 102847 0 35895776 272741144 540468 3824470283