HEX
Server: Apache
System: Linux host.fiblib.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User: scientificreligi (1062)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, uhci_hcd:usb6, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb4, uhci_hcd:usb7
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb5, uhci_hcd:usb8
 19:          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1, ehci_hcd:usb3
 20:          0     251972          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        205          0   IO-APIC  20-fasteoi   virtio0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1c.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   0-edge      virtio1-config
 29:    2924763          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   1-edge      virtio1-req.0
 30:          0    2853643          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   2-edge      virtio1-req.1
 31:          0          0    2845988          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   3-edge      virtio1-req.2
 32:          0          0          0    2871571          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   4-edge      virtio1-req.3
 33:          0          0          0          0    2832181          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   5-edge      virtio1-req.4
 34:          0          0          0          0          0    2775329          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   6-edge      virtio1-req.5
 35:          0          0          0          0          0          0    2848207          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   7-edge      virtio1-req.6
 36:          0          0          0          0          0          0          0    2871365          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   8-edge      virtio1-req.7
 37:          0          0          0          0          0          0          0          0    3475439          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0   9-edge      virtio1-req.8
 38:          0          0          0          0          0          0          0          0          0    2029002          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  10-edge      virtio1-req.9
 39:          0          0          0          0          0          0          0          0          0          0    2962141          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  11-edge      virtio1-req.10
 40:          0          0          0          0          0          0          0          0          0          0          0    3095638          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  12-edge      virtio1-req.11
 41:          0          0          0          0          0          0          0          0          0          0          0          0    3073025          0          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  13-edge      virtio1-req.12
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0    2956078          0          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  14-edge      virtio1-req.13
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2825788          0          0          0          0          0  PCI-MSIX-0000:06:0a.0  15-edge      virtio1-req.14
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3121246          0          0          0          0  PCI-MSIX-0000:06:0a.0  16-edge      virtio1-req.15
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3094240          0          0          0  PCI-MSIX-0000:06:0a.0  17-edge      virtio1-req.16
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3077373          0          0  PCI-MSIX-0000:06:0a.0  18-edge      virtio1-req.17
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2876798          0  PCI-MSIX-0000:06:0a.0  19-edge      virtio1-req.18
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3194664  PCI-MSIX-0000:06:0a.0  20-edge      virtio1-req.19
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:12.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0       2444   15309833  200544766          0          0          0          0   34460965       2406          0          0          0       6380  PCI-MSIX-0000:06:12.0   1-edge      virtio2-input.0
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        712          0  323366261          0  PCI-MSIX-0000:06:12.0   2-edge      virtio2-output.0
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  211860143  210871174  210104549  209403184  209187515  208618070  208444411  208322300  208224116  234961020  203827757  201673718  201834281  201725100  203865467  202145653  201830714  201835146  200588692  201556326   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        151        164        139        137        128        157        138        139        161        155        200        244        202        166        177        184        163        155        253        148   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   12635352   12544665   12463314   12410505   12375611   12419881   12347308   12375942   12331912    9615950   11276046   11615221   11557796   11577985   11035835   11602113   11597753   11609496   11335133   11504352   Rescheduling interrupts
CAL:   46977303   45325518   44175530   43145299   42547212   42278301   41784209   41522304   41341684   38246878   41652129   42625599   42287452   42174358   41451562   42053183   41804004   41840830   40742066   41369634   Function call interrupts
TLB:    1079391    1086090    1077618    1082655    1078722    1096339    1101314    1080385    1084659    1090066    1072703    1094968    1075789    1100202    1083048    1076270    1083933    1084298    1084682    1074620   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519        519   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event