File: //proc/stat
cpu 108886759 1208756 104326826 35257792 533002 2445856 2281969 18616 0 0
cpu0 5566825 62073 5134253 1744211 25911 125473 85685 972 0 0
cpu1 5542682 61821 5140672 1764889 26497 123497 84569 915 0 0
cpu2 5541973 63082 5142625 1766804 27211 121098 83705 853 0 0
cpu3 5538820 61302 5147066 1768471 26799 121016 83285 949 0 0
cpu4 5540247 59698 5146777 1767253 27362 121015 83148 915 0 0
cpu5 5546633 64116 5131856 1775995 26453 119616 82238 921 0 0
cpu6 5535731 64034 5149675 1767242 26947 119868 83012 929 0 0
cpu7 5531807 65419 5151647 1769440 27316 119833 82764 950 0 0
cpu8 5499031 59759 5166598 1774496 26167 122266 98060 953 0 0
cpu9 5228053 44233 5077549 1708301 25293 161667 499893 993 0 0
cpu10 5429181 60024 5268950 1747252 26415 116073 97607 884 0 0
cpu11 5392092 62011 5292545 1773903 27041 114947 84615 908 0 0
cpu12 5383776 60517 5306131 1769497 27280 115394 84996 937 0 0
cpu13 5390208 59251 5300770 1769498 26220 115251 85013 947 0 0
cpu14 5414887 58890 5214335 1770532 27911 117328 145713 898 0 0
cpu15 5399550 63963 5293026 1767043 26476 115072 84473 969 0 0
cpu16 5379547 62210 5308405 1768504 26715 116324 85175 912 0 0
cpu17 5392121 56714 5302233 1770618 26937 115981 84822 915 0 0
cpu18 5250493 63399 5337775 1744045 26208 148108 178030 981 0 0
cpu19 5383094 56231 5313927 1769786 25832 116020 85157 906 0 0
intr 4703551692 46 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 183296 0 0 0 0 0 0 0 0 2543690 2473942 2474674 2498839 2456850 2401858 2472057 2504547 3042050 1658197 2603514 2751329 2716094 2604492 2483845 2770508 2749724 2726180 2542029 2790651 0 238840475 306385156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5829238206
btime 1761912969
processes 121943087
procs_running 45
procs_blocked 0
softirq 8916902814 10 114701195 112578 538146317 61970 0 24869130 175543359 486790 3768014169